Rank | Team | Points |
---|---|---|
1 | Messenzehl (Hybrid) Kim Sutor, Sara Messenzehl (Skip), Zoé Antes, Joy Sutor | 200 |
2 | Savona H Hana Synackova (Skip), Linda Klimova, Zuzana Pražáková, Karolína Frederiksen | 140 |
3 | Myla Plett Myla Plett (Skip), Alyssa Nedohin, Chloe Fediuk, Allie Iskiw | 112 |
4 | ZELINGROVÁ Zuzana Paulova (Skip), ALZBETA ZELINGROVA, Michaela Baudysova, Aneta Mullernova | 100 |
5 | Bomas Vanessa Tonoli, Lisenka Bomas (Skip), Anandi Bomas, Linde Nas | 72 |
5 | Team Turkiye Women Dilşat Yıldız (Skip), Oznur POLAT, IFAYET SAFAK CALIKUSU, Berfin SENGUL | 72 |
5 | Farkova Kristyna Farkova (Skip), Julie Zelingrova, Svitakova Stella, Ema Kosakova | 72 |
5 | Team Italy F FISG Rebecca Mariani (Skip), Camilla Gilberti, Lucrezia Grande, Rachele Scalesse | 72 |
9 | Stiksma Kellie Stiksma (Skip), Ocean Pletz, Jamie Scott, Bailey Horte | 0 |
9 | Hürlimann Gemperle AG Corrie Hürlimann (Skip), Melina Bezzola, Anna Gut, Nadine Bärtschiger | 0 |
9 | Barker Penny Barker (Skip), Christie Gamble, Jenna Enge, Danielle Sicinski | 0 |
9 | Team Mesloe Eirin Mesloe (Skip), Torild Bjørnstad, Nora Østgård, Ingeborg Forbregd | 0 |
9 | Team S. Hoag Sarah Hoag (Skip), Stephanie Thompson, Cassidy Regush, Kelly Kay | 0 |
9 | Torralba Leyre Torralba (Skip), Nerea Torralba Viela, Elena Torralba, Pilar Viela | 0 |
9 | Hürlimann Gemperle AG Corrie Hürlimann (Skip), Celine Schwizgebel, Sarah Müller, Marina Loertscher | 0 |
9 | Farmer Beth Farmer (Skip), Sophie Jackson, Kirstin Bousie, Emma Barr | 0 |
9 | Luzern Roxane Héritier (Skip), Melina Bezzola, Anna Gut, Nadine Bärtschiger | 0 |
9 | Team Kim Eun Jung Kim (Skip), Kyeong Ae Kim, Cho Hi Kim, Seon Yeong Kim | 0 |
9 | Team Gushulak Diane Gushulak (Skip), Steph Jackson-Baier, Carley Sandwith-Craig, Kim Dennis | 0 |
9 | Rumyantseva Vlada Rumyantseva (Skip), Alexandra Moszherina, Alexandra Stoyarosova, Ekaterina Kungurova | 0 |
9 | Leigh Katie Archibald, Jenny Service, Alex McMillian, Jodi Leigh Bass (Skip) | 0 |
9 | Team Halasz Bernadett Biró, Csilla Halasz (Skip), Blanka Biro, Timea Schrotter-Nagy | 0 |
9 | Team Kubeskova Anna Kubeskova (Skip), Alzbeta Baudysova, Michaela Baudysova, Ezhen Kolchevskaia | 0 |
9 | Cowan Shiella Cowan (Skip), Sandra Comadina, Stephanie Kask, Kim Slattery | 0 |
9 | CHO(Korea U18) Yeonji CHO (Skip), Soyeon KIM, Boyeong LEE, Sihyeon KIM | 0 |
9 | Oberson Ariane Oberson (Skip), Laurane Flückiger Jenni, Lia Germann, Enya Caccivio | 0 |
9 | Seungyoun HA seungyoun ha (Skip), hyerin kim, taei yang, SUJIN KIM | 0 |
9 | Loritz Annina Loritz (Skip), Nadja Hophan, Mia Loritz, Alexia Hengsberger | 0 |
9 | Moscow 3 Yana Nekrasova (Skip), Ekaterina Telnova, Polina Nikolaeva, Alevtina Muraveva | 0 |
9 | Zingel Nola Zingel (Skip), Heather Kuntz, JIll Watson, Melissa Butler | 0 |
9 | Wark Sarah Wark (Skip), Kristen Pilote, Nicky Kaufman, Karla Thompson | 0 |
9 | S-Leap AKARI HASHIMOTO (Skip), MOKA TANAKA, KOTONE SUZUKI, AIRA INADA | 0 |
9 | Czech Republic vv vv (Skip), zz zz, yy yy, xx xx | 0 |
9 | Moberg (W) Emma Moberg (Skip), Rebecka Thunman, Emma Landelius, Mikaela Altebro | 0 |
9 | Gimmel Jacqueline Gimmel (Skip), Marianne Blaser, Fabienne Gimmel, Annette Laubscher | 0 |
9 | TEAM JOO Linda Joó (Skip), Laura Karolina Nagy, Laura Lauchsz, Hanna Regina Orbán | 0 |
9 | Team Dryburgh Moa Dryburgh (Skip), Thea Orefjord, Moa Tjärnlund, Moa Nilsson | 0 |
9 | Tirinzoni Alina Pätz, Silvana Tirinzoni (Skip), Briar Hürlimann, Carole Howald | 0 |
9 | Team Crouse Jennifer Crouse (Skip), Julie Mcevoy, Sheena Moore, Kaitlin Fralic | 0 |
9 | Limmattal-Wetzikon Zoe Schwaller (Skip), Jana Soltermann, Anikó Székely, Ladina Ramstein | 0 |
9 | TEAM KOREA(U-15, GIRL) Boyeon Won (Skip), Harang Kim, Hanul Ko, Daon Kim | 0 |
9 | Aitken - GB Blue Gina Aitken (Skip), Vicky Wright, Mili Smith, Hailey Duff | 0 |
9 | Peterson Beth Peterson (Skip), Jenna Loder, Katherine Doerksen, Melissa Gordon | 0 |
9 | Moscow region Aleksandra Kardapoltseva (Skip), Anastasia Mishenko, Alina Lets, Daria Steksova | 0 |
9 | Spanish Women's Junior Team Leyre Torralba Viela (Skip), Daniela García Revuelto, Leire Carasa Lázaro, Emma López Pérez | 0 |
9 | Aatonen Marcella Tammes, Triin Kukk (Skip), Kaisa Aatonen, Kadri Erit | 0 |
9 | Rempel Hannah Rempel (Skip), Vivian Schmeeckle, Megan Rempel, Lauren Cochrane | 0 |
9 | Team Augustin Hannah Augustin, Verena Pflügler (Skip), Johanna Hoess, Jill Witschen | 0 |
9 | Team Brown Corryn Brown (Skip), Erin Pincott, Dezaray Hawes, Samantha Fisher | 0 |
9 | Team Gim Eunji Gim (Skip), Minji Kim, Suji Kim, Ye eun Seol | 0 |
9 | Schwaller Xenia Schwaller (Skip), Malin Da Ros, Marion Wüest, Selina Gafner | 0 |
9 | Soutar Callie Soutar (Skip), Eva Hare, Holly Clemie, Alison Hamilton | 0 |
9 | Team Paulauskaite Virginija Paulauskaitė (Skip), Olga Dvojeglazova, Rūta Blažienė, Miglė Kiudytė | 0 |
9 | Turkish National Women Team Dilşat Yıldız (Skip), Oznur POLAT, Ayse Gozutok, Berfin SENGUL | 0 |
9 | Arsenault Mary-Anne Arsenault (Skip), Jeanna Schraeder, Sasha Carter, Renee Simons | 0 |
9 | crown Kohane Tsuruga (Skip), Anzu Takamatsu, Mizuki Hara, Ami Tonozaki | 0 |
9 | Team Wranå Isabella Wranå (Skip), Almida de Val, Jennie Wåhlin, Fanny Sjöberg | 0 |
9 | Barr Emma Barr (Skip), Nicola Joiner, Rachel Dakers, Shannon Whatley | 0 |
9 | Messenzehl (Junior) Kim Sutor, Sara Messenzehl (Skip), Annelie Abdel Halim, Joy Sutor | 0 |
9 | Scheitlin Carla Scheitlin (Skip), xxx xxx, xx xx, x x | 0 |
9 | Team Munro Robyn Munro (Skip), Laura Watt, Holly Wilkie-Milne, Amy Mitchell | 0 |
9 | Romania Junior Women Ania Bacali, Ambra Paslaru (Skip), Emma Ganea, Sorana Pop | 0 |
9 | Team Kaldvee Marie Kaldvee (Skip), Liisa Turmann, Kerli Laidsalu, Erika Tuvike | 0 |
9 | Team Ryberg Erika Ryberg (Skip), Astrid Linder, Hilda Holmberg, Matilda Lindberg | 0 |
9 | Müller Sarah Müller (Skip), Xenia Schwaller, Malin Da Ros, Marion Wüest | 0 |
9 | Team OCE/NEAS Eirin Mesloe (Skip), Torild Bjørnstad, Nora Østgård, Ingeborg Forbregd | 0 |
9 | Türkiye Women Dilşat Yıldız (Skip), Oznur POLAT, Berfin SENGUL, MIHRIBAN POLAT | 0 |
9 | Van Oosterwyck Danielle Berus, Caro Van Oosterwyck (Skip), Kim Catteceur, Annemiek Huiskamp | 0 |
9 | Holland Amber Holland (Skip), Kim Schneider, Karlee Korchinski, Deb Lozinski | 0 |
9 | Pewarchuk Dailene Pewarchuk (Skip), Kayla Wilson, Sasha Wilson, Cierra Fisher | 0 |
9 | Team Christianson Marie Christianson (Skip), Jillian Brothers, Heather Smith, Erin Carmody | 0 |
9 | Team Lipińska Aneta Lipińska (Skip), Ewa Nogły, Marta Leszczyńska, Magdalena Kołodziej | 0 |
9 | Team Jensen Karolina Jensen (Skip), Gabriella Qvist, NATALIE Asp Wiksten, Katrine Schmidt | 0 |
9 | Hausstätter Andrine Vollan Rønning, Sylvi Hausstätter (Skip), Lydia Andvik Haagensen, Hedvig Andvik Haagensen | 0 |
9 | Messenzehl Sara Klara Fomm (Skip), Sara Messenzehl, Elisa Scheuerl, Emm Müller | 0 |
9 | Pfleger Siri Pajasmaa, Selina Pfleger (Skip), Marion Oberholzer, Maja LaPorte | 0 |
9 | team NAKAMURA ミサキ タナカ, ミオリ ナカムラ (Skip), ハルカ キハラ, ヒヨリ イチノヘ | 0 |
9 | Team Mesloe Eirin Mesloe (Skip), Torild Bjørnstad, Nora Østgård, Ingeborg Forbregd | 0 |
9 | SUI Rieder Fabienne Rieder (Skip), Tina Zürcher, Nadja Hophan, Selina Rychiger | 0 |
9 | Einspieler Isabel Einspieler (Skip), Alissa Rudolf, Jana Hählen, Renée Frigo | 0 |
9 | Pfluegler Teresa Treichl, Astrid Pflügler (Skip), Emma Müller, Lisa Auer | 0 |
9 | Kaufman Nicky Kaufman (Skip), Karynn Flory, Kim Curtin, Krysta Hilker | 0 |
9 | PARK youbeen park (Skip), eunchae lee, seunghee yang, jiyoon kim | 0 |
9 | Reese-Hansen Taylor Reese-Hansen (Skip), Megan McGillivray, Cierra Fisher, Sydney Brilz | 0 |
9 | Team Cameron Kate Cameron (Skip), Taylor McDonald, Brianna Cullen, Mackenzie Ellas | 0 |
9 | Team Maurino Giorgia Maurino (Skip), Letizia Carlisano, Vittoria Maioni, Giada Zambelli | 0 |
9 | Ukraine Polina Putintseva (Skip), Jaroslava Kalinichenko, Anastasiia Kotova, Olexandra Kononenko | 0 |
9 | Kováčiková Zora Reilly, Paulina Hajduk, Nina Summerová, Melánia Kováčiková (Skip) | 0 |
9 | CC Baden-Regio Bareggcenter Stefanie Appert, Elodie Jerger (Skip), Angelina Burkhart, Nina Marbacher | 0 |
9 | Aufdenblatten PIera Aufdenblatten (Skip), xxx xxx, xx xx, x x | 0 |
9 | Paulauskaite Virginija Paulauskaitė (Skip), Olga Dvojeglazova, Miglė Kiudytė, Rūta Blažienė | 0 |
9 | Schori Irene Schori (Skip), Lara Stocker, Carole Howald, Stefanie Berset | 0 |
9 | Team Blumberga-Bērziņa Santa Blumberga-Bērziņa (Skip), Ieva Rudzīte, Katrīna Gaidule, Tīna Siliņa | 0 |
9 | Einspieler Isabel Einspieler (Skip), Alissa Rudolf, Jana Hählen, Renée Frigo | 0 |
9 | Abdel Halim Carolina Abdel Halim (Skip), Emma Waltenberger, Marina Schwarz, Matilda Pyroth | 0 |
9 | Morges-Lausanne Olympique Elodie Tschudi, Mathilde Rossi (Skip), Norah Stotzer, Luna Séchaud | 0 |
9 | Rørvik Kristin Skaslien, Marianne Rørvik (Skip), Mille Haslev Nordbye, Martine Vollan Rønning | 0 |
9 | Heinimann Elina Arnold, Sophie Heinimann (Skip), Lucia Nebbia, Julia Suter | 0 |
9 | Grandy Clancy Grandy (Skip), Kayla MacMillan, Lindsay Dubue, Sarah Loken | 0 |
9 | Zappone Veronica Zappone (Skip), Stefania Constantini, Angela Romei, Giulia Zardini Lacedelli | 0 |
9 | Workin Rachel Workin (Skip), Lexi Lanigan, Ann Podoll, Christina Lammers | 0 |
9 | Wranå Isabella Wranå (Skip), Almida de Val, Maria Larsson, Linda Stenlund | 0 |
9 | Saint-Petersburg 5 Linara Burganova (Skip), Elena Ustinova, Elizaveta Petrova, Darina Gultyaeva | 0 |
9 | Hasselborg Anna Hasselborg (Skip), Sara McManus, Agnes Knochenhauer, Sofia Mabergs | 0 |
9 | Team Rempel Hannah Rempel (Skip), Vivian Schmeeckle, Megan Rempel, Lauren Cochrane | 0 |
9 | Heinimann Elina Arnold (Skip), Sophie Heinimann, Lucia Nebbia, Julia Suter | 0 |
9 | Tirinzoni Alina Pätz, Silvana Tirinzoni (Skip), Selina Witschonke, Carole Howald | 0 |
9 | Team Mitchell Amy Mitchell (Skip), Robyn Mitchell, Hannah Farries, Kirsty Gallagher | 0 |
9 | Team Novikova Ksenia Novikova (Skip), Maria Tsebriy, Natalia Gubanova, Daria Tskhvedanashvili | 0 |
9 | Team Hallström Nilla Hallström (Skip), Sofie Bergman, Emelie Sarén, Linnea Nilsson | 0 |
9 | Birnie Hailey Birnie (Skip), Patty Wallingham, Kerry Campbell, Kim Tuor | 0 |
9 | TEAM YUMI SUZUKI YUMI SUZUKI (Skip), KYOKA KURAMITSU, AKI GOTO, MIHO FUJIMORI | 0 |
9 | Abby Ackland Abby Ackland (Skip), Robyn Njegovan, Emilie Rafnson, Sara Oliver | 0 |
9 | Luzern E.Lutz AG Roxane Héritier (Skip), Melina Bezzola, Anna Gut, Nadine Bärtschiger | 0 |
9 | Moberg Emma Moberg (Skip), Rebecka Thunman, Emma Landelius, Mikaela Altebro | 0 |
9 | Henderson Fay Henderson (Skip), Hailey Duff, Amy MacDonald, Katie McMillan | 0 |
9 | Sarah Mallais Sarah Mallais (Skip), Jocelyn Adams, Amanda England, Heather MacPhee | 0 |
9 | Link Tene Link (Skip), Ülle Lumiste, Kaja Liik-Tamm, Marcella Tammes | 0 |
9 | Lipińska Aneta Lipińska (Skip), Ewa Nogły, Marta Leszczyńska, Magdalena Kołodziej | 0 |
9 | Adamant Olga Antonova (Skip), Mariia Drozdova, Veronika Serebrova, Polina Gushcha | 0 |
9 | Elisa Scherl Elisa Scheuerl (Skip), Zoe Antes, Sara Messenzehl, Kim Sutor | 0 |
9 | Miura Yuina Miura (Skip), Ai Matsunaga, Yui Ueno, Eri Ogihara | 0 |
9 | Larsson Maria Larsson (Skip), Sofie Bergman, Vilma Åhlström, Linda Stenlund | 0 |
9 | M. Minami Mayu Minami (Skip), Kana Ogawa, Kohane Tsuruga, Noa Kyoto | 0 |
9 | Abdel Halim Carolina Abdel Halim (Skip), Ronja Meißner, Clara Trevisiol, Annelie Abdel Halim | 0 |
9 | Muirhead - GB Red Eve Muirhead (Skip), Rebecca Morrison, Sophie Sinclair, Lauren Gray | 0 |
9 | Barone Evelīna Barone (Skip), Rēzija Ieviņa, Veronika Apse, Marija Seļiverstova | 0 |
9 | Muhmenthaler Lisa Lisa Muhmenthaler (Skip), Ariane Oberson, Nina Rufer, Jana Hählen | 0 |
9 | MacDonald Amy MacDonald (Skip), Eilidh Yeats, Nicola Joiner, Susie Smith | 0 |
9 | Myla Plett Myla Plett (Skip), Alyssa Nedohin, Chloe Fediuk, Allie Iskiw | 0 |
9 | Team Augustin Hannah Augustin (Skip), Verena Pflügler, Marijke Reitsma, Johanna Hoess | 0 |
9 | Rørvik Marianne Rørvik (Skip), Mille Haslev Nordbye, Eli Skaslien, Martine Vollan Rønning | 0 |
9 | Muhmenthaler Lisa Muhmenthaler (Skip), Selin Brauchli, Nina Rufer, Jana Hählen | 0 |
9 | Spundova Karolina Spundova (Skip), Andrea Krupanská, Zuzana Pražáková, Ema Kynčlova | 0 |
9 | Jaeggi SIBIR Michele Jaeggi (Skip), Irene Schori, Stefanie Berset, Lisa Muhmenthaler | 0 |
9 | MILLERE Gunta Millere (Skip), Dace Zīle, Elēna Kāpostiņa, Inga Apmane | 0 |
9 | Ladouceur Isabelle Ladouceur (Skip), Jamie Smith, Grace Lloyed, Rachel Steel | 0 |
9 | Nakajima Megumi Kanai (Skip), Maki Yamada, Akane Suzuki, Yuri Nakajima | 0 |
9 | Regza Agate Regza (Skip), Dārta Regza, Hettel Weddro, Elisabeth Tammer | 0 |
9 | Segawa Kotoka Segawa (Skip), Ayuka Segawa, Mio Sasaki, Mei Shimohori | 0 |
9 | Strouse Delaney Strouse (Skip), Anne O'Hara, Sydney Mullaney, Rebecca Rodgers | 0 |
9 | Team Black Christina Black (Skip), Jennifer Baxter, Karlee Jones, Shelley Barker | 0 |
9 | Jepsen Marnie Jepsen (Skip), Dianne Gauthier, Christine Mathews, Susan Allen | 0 |
9 | JKK Blumberga-Bērziņa Santa Blumberga-Bērziņa (Skip), Evelīna Barone, Ieva Rudzīte, Ieva Krusta | 0 |
9 | Henderson Fay Henderson (Skip), Holly Wilkie-Milne, Robyn Munro, Laura Watt | 0 |
9 | Kiwibrizz Tereza Gregorová (Skip), Viola Svitakova, Stela Píšová, Beáta Píšová | 0 |
9 | Muirhead Eve Muirhead (Skip), Lauren Gray, Jen Dodds, Vicky Wright | 0 |
9 | Team Brown Dacey Brown (Skip), Morgan Zinck, Kassidy Turcotte, Shannon Kennedy | 0 |
9 | Tsuchiya Kai Tsuchiya (Skip), Yumiko Kashiwagi, Manami Anzai, Rin Komiyama | 0 |
9 | Dolomiti Fontel Mariani rebecca mariani (Skip), giada zambelli, vittoria maioni, aurora scapinello | 0 |
9 | Keiser Raphaela Keiser (Skip), Selina Witschonke, Elena Mathis, Marina Loertscher | 0 |
9 | Koana Tori Koana (Skip), Yuna Kotani, Mao Ishigaki, Arisa Kotani | 0 |
9 | Marlee Powers Marlee Powers (Skip), Emily Dwyer, Jocelyn Adams, Amanda England | 0 |
9 | Yoshimura Sayaka Yoshimura (Skip), Yuna Kotani, Koho Onodera, Anna Omiya | 0 |
9 | Farmer Beth Farmer (Skip), Hailey Duff, Kirstin Bousie, Katie McMillan | 0 |
9 | Team Mariani Rebecca Mariani (Skip), Giorgia Maurino, Lucrezia Grande, Rachele Scalesse | 0 |
9 | Germany Juniors Kim Sutor, Sara Messenzehl (Skip), Zoe Antes, Elisa Scheuerl | 0 |
9 | Ueno Miyu Ueno (Skip), Asuka Kanai, Junko Nishimuro, Yui Ueno | 0 |
9 | Hürlimann Gemperle AG Corrie Hürlimann (Skip), Melina Bezzola, Jessica Jäggi, Anna Gut | 0 |
9 | Jensen Shawna Jensen (Skip), Layna Pohlod, Catera Park, Merit Thorson | 0 |
9 | Haupstein Emily Haupstein (Skip), Skylar Ackerman, Taylor Stremick, Abbey Johnson | 0 |
9 | Team Muirhead Eve Muirhead (Skip), Vicky Wright, Jen Dodds, Hailey Duff | 0 |
9 | Watling Kristy Watling (Skip), Hailey Ryan, Taylor Maida, Katrina Thiessen | 0 |
9 | Bjørnstad Torild Bjørnstad (Skip), Nora Østgård, Ingeborg Forbregd, Eilin Kjærland | 0 |
9 | Zacharias Mackenzie Zacharias (Skip), Karlee Burgess, Emily Zacharias, Lauren Lenentine | 0 |
9 | TEAM UM Minji Um (Skip), Gayeong SHIN, YUJIN SONG, JIYOUNG LEE | 0 |
9 | Team Hronova Lenka Hronová (Skip), Iveta Janatová, Jana Načeradská, Eliška Candra Soukupová | 0 |
9 | Silvernagle Robyn Silvernagle (Skip), Kristen Streifel, Jessie Hunkin, Dayan Demers | 0 |
9 | Schwaller Xenia Schwaller (Skip), Selina Gafner, Fabienne Rieder, Selina Rychiger | 0 |
9 | Moscow 1 Ksenia Novikova (Skip), Maria Tsebriy, Natalia Gubanova, Daria Tskhvedanashvili | 0 |
9 | Wallingford Emma Wallingford (Skip), Rhonda Varnes, Melissa Gannon, Kayla Gray | 0 |
9 | Barone D. Daina Barone (Skip), Liga Avena, Zane Ilze Brakovska, Sabīne Jeske | 0 |
9 | Team Dupont Madeleine Nordestgaard Dupont (Skip), Mathilde Halse, Denise Dupont, My Larsen | 0 |
9 | Madisson Britta Sillaots (Skip), Lembe Marley, Kaidi Elmik, Anna Gromova | 0 |
9 | Türkiye Women Dilşat Yıldız (Skip), Öznur Polat, IFAYET SAFAK CALIKUSU, Berfin SENGUL | 0 |
9 | Trunz Aleina Trunz (Skip), xxx xxx, xx xx, x x | 0 |
9 | W. Kawamura Wakaba Kawamura (Skip), Haruka Asakawa, Azusa Yasuga, Chihiro Yuki | 0 |
9 | Team Bernard Cheryl Bernard (Skip), Carolyn McRorie, Laine Peters, Karen Ruus | 0 |
9 | Team Babarykina Anastasia Babarykina (Skip), Valeria Miroshnichenko, Victoria Shtreker, Anna Lukianchikova | 0 |
9 | MacMillan Kayla MacMillan (Skip), Jody Maskiewich, Lindsay Dubue, Sarah Loken | 0 |
9 | Team Wytrychowski Jessica Wytrychowski (Skip), Quinn Prodaniuk, Sharla Warawa, Dacey Brown | 0 |
9 | Kubeskova Alzbeta Baudysova, Michaela Baudysova, Aneta Mullernova, Klara Svatonova | 0 |
9 | Blackham Kathrine Blackham (Skip), Jana Hoffmann, Johanna Blackham, Anika Meier | 0 |
9 | Black Christina Black (Skip), Jennifer Baxter, Karlee Jones, Shelley Barker | 0 |
9 | Tirinzoni (W) Silvana Tirinzoni (Skip), Alina Pätz, Esther Neuenschwander, Melanie Barbezat | 0 |
9 | Team Skrlik Kayla Skrlik (Skip), Geri-Lynn Ramsay, Brittany Tran, Ashton Skrlik | 0 |
9 | Devaux Muriel Muriel Devaux (Skip), xxx xxx, xx xx, x x | 0 |
9 | Elodie Jerger Alissa Rudolf, Elodie Jerger (Skip), Jana Hählen, Renée Frigo | 0 |
9 | Vaicekonyte Asta Vaicekonyte (Skip), Lina Januleviciute, Aiste Krasauskaite, Grazina Eitutiene | 0 |
9 | Team Hilliard Tanya Hilliard (Skip), Taylor Clarke, Mackenzie Feindel, Heather MacPhee | 0 |
9 | Bärtschiger Nadine Bärtschiger (Skip), Elena Fischer, Carola Wüest, Noemi Haupt | 0 |
9 | Team Black Christina Black (Skip), Jennifer Baxter, Karlee Jones, Shelley Barker | 0 |
9 | Tanya Hilliard (Skip), Taylor Clarke, Mackenzie Feindel, Heather MacPhee | 0 |
9 | Adams Moss Jocelyn Adams (Skip), Amanda England, Heather MacPhee, Emily Manuel | 0 |
9 | Danish junior women Katrine Schmidt (Skip), Emilie Vink Holtermann, Ninne Vilandt, Maja Bidstrup Nyboe | 0 |
9 | Kaitlyn Jones Kaitlyn Jones (Skip), Robyn Njegovan, Abby Ackland, Sara Oliver | 0 |
9 | Dupont Madeleine Dupont (Skip), Mathidle Halse, Denise Dupont, My Larsen | 0 |
9 | Mychaluk Donna Mychaluk (Skip), Victoria Murphy, Shirley Wong, Janet Suter | 0 |
9 | Stabulniece Evita Regža (Skip), Elīza Stabulniece, Betija Gulbe, Katrīna Gaidule | 0 |
9 | Team Kitazawa Ikue Kitazawa (Skip), Seina Nakajima, Minori Suzuki, Hasumi Ishigooka | 0 |
9 | Hailey McFarlane Hailey McFarlane (Skip), Janelle Lach, Stacy Sime, Hallie McCannell | 0 |
9 | Team Chmarra Daria Chmarra (Skip), Aneta Lipińska, Marta Leszczyńska, Magdalena Kołodziej | 0 |
9 | Slo junior woman Ema Kavčič (Skip), Pavla Kavčič, Maja Kučina, Lana Zaveljcina | 0 |
9 | Team Denmark Jr Women Karolina Jensen (Skip), Gabriella Qvist, NATALIE Asp Wiksten, Katrine Schmidt | 0 |
9 | KANG Bobae KANG (Skip), Juhee JO, Nayeon KIM, Yousun LEE | 0 |
9 | von Arx Anja von Arx (Skip), Jara Lengweiler, Laura Helg-Grüninger, Ladina Blättler | 0 |
9 | Tirinzoni Silvana Tirinzoni (Skip), Alina Pätz, Esther Neuenschwander, Melanie Barbezat | 0 |
9 | Team Horton Lauren Horton (Skip), Dominique Jean, Brittany O'Rourke, Pamela Nugent | 0 |
9 | Hoffmann Jana Hoffmann, Johanna Blackham, Nuala Guex, Anika Meier | 0 |
9 | Gim Un chi Gim (Skip), Ye ji Seol, Su ji Kim, Ye eun Seol | 0 |
9 | Kalocsai-van Dorp Linda Joó, Vera Kalocsai-van Dorp (Skip), Orsolya Tóth-Csősz, Hanna Regina Orbán | 0 |
9 | Team Blair Lucy Blair (Skip), Lisa Davie, Alex Mackintosh, Susie Smith | 0 |
9 | Einspieler Isabel Einspieler (Skip), Alissa Rudolf, Lynn Haupt, Jana Hoffmann | 0 |
9 | Moscow 2 Ekaterina Prytkova (Skip), Karina Kurak, Arina Rusina, Nika Nikitina | 0 |
9 | Team Schwizgebel Celine Schwizgebel (Skip), Ophélie Gauchat, Marina Hauser, Joëlle Fuss | 0 |
9 | Kubeskova Anna Kubeskova (Skip), Michaela Baudysova, Aneta Mullernova, Klara Svatonova | 0 |
9 | Saint Petersburg 2 Anastasiia Eksuzian (Skip), Arina Piantina, Nadezhda Beliakova, Alexandra Antonova | 0 |
9 | Laurie Tia Laurie (Skip), Hannah Farries, Holly Burke, Kirsty Gallagher | 0 |
9 | Kovaleva Alina Kovaleva (Skip), Yulia Portunova, Galina Arsenkina, Ekaterina Kuzmina | 0 |
9 | Sumpan Lassies Erika Ryberg (Skip), Astrid Linder, Hilda Holmberg, Clara Edman Källströmer | 0 |
9 | Team Yakymets Kateryna Yakymets (Skip), Tetiana Hlyvka, Diana Kobylianska, Marharyta Opria | 0 |
9 | Otaegi Oihane Otaegi (Skip), Leire Otaegi, Estrella Labrador, Patricia Ruiz | 0 |
9 | Team Rieder Fabienne Rieder (Skip), Xenia Schwaller, Tina Zürcher, Selina Rychiger | 0 |
9 | Stern Elena Stern (Skip), Briar Hürlimann, Lisa Gisler, Céline Koller | 0 |
9 | Abbes Emira Abbes (Skip), Lena Kapp, Mia Höhne, Maike Beer | 0 |
9 | M.Frynia Maja Frynia (Skip), Ludmila Janczar, Barbara Witkowska, Alicja Wyderka | 0 |
9 | Buchy Kaila Buchy (Skip), Katelyn McGillivray, Hannah Lindner, Elizabeth Bowles | 0 |
9 | UOR 2 Diana Margaryan (Skip), Victoria Enbaeva, Alina Borodulina, Anastasia Kilchevskaya | 0 |
9 | Jensen Shawna Jensen (Skip), Layna Pohlod, Sarah Wong, Amanda Wong | 0 |
9 | Turkish National Women Team B BEYZANUR KONUKSEVER (Skip), SELENAY DILER, IFAYET SAFAK CALIKUSU, MIHRIBAN POLAT | 0 |
9 | McMakin Christine McMakin (Skip), Cora Farrell, Jenna Burchesky, Clare Moores | 0 |
9 | Gushulak Diane Gushulak (Skip), Steph Jackson-Baier, Kim Dennis, Carley Sandwith-Craig | 0 |
9 | Höhne Mia Höhne (Skip), Lena Kapp, Zoe Antes, Kim Sutor | 0 |
9 | Club Hielo del Pirineo PAULA OLIVAN (Skip), LAURA RODRIGUEZ, MARISOL ARIAS, EMMA LOPEZ | 0 |
9 | Richards Brette Richards (Skip), Blaine de Jager, Alyssa Kyllo, Rachelle Kallechy | 0 |
9 | Matulova Daniela Matulova (Skip), Lucia Orokocka, Ema Valachova, martina Scepkova | 0 |
9 | Team Hanhart Simon Hanhart (Skip), Bastian Jeckelmann, Loic Crittin, Thomas Tschalär | 0 |
9 | Team Farnell Lisa Farnell (Skip), Katy Spain, Kitty Conlin, Jess Skelton | 0 |
9 | Team Laurie Tia Laurie (Skip), Cara Davidson, Kirsty Gallagher, Holly Burke | 0 |
9 | Munro Robyn Munro (Skip), Lisa Davie, Holly Wilkie-Milne, Laura Watt | 0 |
9 | Jäggi Michèle Jäggi (Skip), Irene Schori, Stefanie Berset, Sarah Müller | 0 |
9 | Miori Nakamura Misaki Tanaka (Skip), Miori Nakamura, Haruka Kihara, Hiyori Ichinohe | 0 |
9 | Marlee Powers Marlee Powers (Skip), Mary Myketyn-Driscoll, Jocelyn Adams, Amanda England | 0 |
9 | Ozeki Yui Ozeki (Skip), Mao Ishigaki, Reika Tateda, Hinako Sonobe | 0 |
