Rank | Team | Points |
---|---|---|
1 | Schwaller Yannick Schwaller (Skip), Michael Brunner, Romano Meier, Marcel Käufeler | 814 |
2 | Edin Niklas Edin (Skip), Oskar Eriksson, Rasmus Wranå, Christoffer Sundgren | 544 |
3 | De Cruz Peter De Cruz (Skip), Benoît Schwarz, Sven Michel, Valentin Tanner | 500 |
4 | Retornaz Joel Retornaz (Skip), Amos Mosaner, Sebastiano Arman, Simone Gonin | 466 |
5 | van Dorp Jaap van Dorp (Skip), Wouter Gösgens, Laurens Hoekman, Carlo Glasbergen | 460 |
6 | Brad Gushue Brad Gushue (Skip), Mark Nichols, Brett Gallant, Geoff Walker | 300 |
7 | Schnider Andrin Schnider (Skip), Oliver Widmer, Nicola Stoll, Fabian Schmid | 288 |
8 | Jungen Björn Jungen (Skip), Marc Pfister, Tim Jungen, Simon Gempeler | 280 |
9 | Hess Jan Hess (Skip), Simon Gloor, Yves Stocker, Reto Schönenberger | 252 |
10 | Totzek Sixten Totzek (Skip), Marc Muskatewitz, Joshua Sutor, Dominik Greindl | 236 |
11 | Matt Manuel Matt Manuel (Skip), Luke Saunders, Jeff Meagher, Ryan Abraham | 210 |
12 | Dexter Paul Dexter (Skip), Bryce Everist, Chris MacRea, Taylor Taylor | 150 |
12 | Murphy Jamie Murphy (Skip), Paul Flemming, Scott Saccary, Philip Crowell | 150 |
14 | Klossner Jan Klossner (Skip), Anthony Petoud, Pablo Lachat, Theo Kurz | 144 |
15 | Team Paterson Ross Paterson (Skip), Kyle Waddell, Duncan Menzies, Michael Goodfellow | 140 |
16 | Team Skanes Trent Skanes (Skip), Cory Schuh, Adam Boland, Spencer Wicks | 108 |
16 | MacDougall Brent MacDougall (Skip), Tommy Sullivan, Martin Gavin, Kirk MacDiarmid | 108 |
16 | Thompson Stuart Thompson (Skip), Kendal Thompson, Colten Steele, Michael Brophy | 108 |
16 | Grattan James Grattan (Skip), Paul Dobson, Andy Mccann, Jamie Brannen | 108 |
20 | Team Whyte Ross Whyte (Skip), Robin Brydone, Duncan McFadzean, Euan Kyle | 100 |
20 | Bryce Cameron Bryce (Skip), Craig Waddell, Gregor Cannon, Luke Carson | 100 |
20 | Granbom (Burning Goats) Simon Granbom (Skip), Axel Sjöberg, Fabian Wingfors, Jacob Hanna | 100 |
23 | Ramsfjell Magnus Ramsfjell (Skip), Martin Sesaker, Bendik Ramsfjell, Gaute Nepstad | 72 |
23 | RUSSIA Sergey Glukhov (Skip), Dmitriy Mironov, Evgeniy Klimov, Anton Kalalb | 72 |
25 | Lag Lindström Alexander Lindström (Skip), Sander Rølvåg, Kristofer Blom, Axel Rosander | 70 |
26 | Sumpan Seniors Mats Wranå (Skip), Mikael Hasselborg, Anders Eriksson, Gerry Wåhlin | 56 |
27 | Nyman Fredrik Nyman (Skip), Albin Eriksson, Simon Olofsson, Johannes Patz | 50 |
27 | Tirinzoni (W) Silvana Tirinzoni (Skip), Alina Pätz, Esther Neuenschwander, Melanie Barbezat | 50 |
29 | Team Pölder Tony Pölder (Skip), Claes Mattsson, John Hornberg, Daniel Svensson | 36 |
29 | Moberg (W) Emma Moberg (Skip), Rebecka Thunman, Emma Landelius, Mikaela Altebro | 36 |
29 | Hoesli Marco Hösli (Skip), Philipp Hösli, Marco Hefti, Justin Hausherr | 36 |
29 | Valfridsson Göran Valfridsson (Skip), Petter Svartling, Daniel Nåbo, Tobias Carlstedt | 36 |
29 | Westerberg Anders Westerberg (Skip), Peter Larsson, Lars Ahlberg, Mikael Guslin | 36 |
34 | Cross Warren Cross (Skip), Tyler Pfeiffer, Morgan Van Doesburg, Mike Lambert | 0 |
34 | Connolly Nicholas Connolly (Skip), Kyle Kakela, Tim Hodek, Nathan Parry | 0 |
34 | Goodnyou Aaron Sluchinski (Skip), Kerr Drummond, Dylan Webster, Cole Adams | 0 |
34 | Team Thune Tobias Thune (Skip), Kasper Wiksten, Daniel Poulsen, Oliver Rosenkrands Søe | 0 |
34 | Molberg Nathan Molberg (Skip), Braden Pelech, Aaron Power, Morgan Bilassy | 0 |
34 | Appelman Ted Appelman (Skip), Nathan Connolly, Tom Appelman, Kevin Tym | 0 |
34 | Rizzolli Luca Rizzolli (Skip), Alberto Pimpini, Mattia Giovanella, Daniele Ferrazza | 0 |
34 | Glenn Howard Glenn Howard (Skip), Scott Howard, David Mathers, Tim March | 0 |
34 | Riley Smith Riley Smith (Skip), Nick Curtis, Jared Hancox, Justin Twiss | 0 |
34 | Team Nyman Fredrik Nyman (Skip), Albin Eriksson, Simon Olofsson, Johannes Patz | 0 |
34 | Team Genner Mathias Genner (Skip), Jonas Backofen, Martin Reichel, Florian Mavec | 0 |
34 | Bangerter (Bern Inter APPATRADE) Christian Bangerter (Skip), Daniel Inversini, Kim-Lloyd Sciboz, Antoine Liaudet | 0 |
34 | SCC Team Stych Konrad Stych (Skip), Krzysztof Domin, Marcin Cieminski, Bartosz Lobaza | 0 |
34 | Mouat Bruce Mouat (Skip), Grant Hardie, Bobby Lammie, Hammy McMillan | 0 |
34 | Team Harsch Klaudius Harsch (Skip), Kevin Bold, Jan-Luca Haag, Magnus Sutor | 0 |
34 | Symonds Andrew Symonds (Skip), Chris Ford, Daniel Bruce, Keith Jewer | 0 |
34 | Bannwart Jannis Bannwart (Skip), Kim Schwaller, Andreas Gerlach, Fabio Da Ros | 0 |
34 | Czech Republic ddd ddd (Skip), ccc ccc, bbb bbb, aaa aaa | 0 |
34 | Matti Pascal Matti (Skip), Janosch Berger, Kenjo Von Allmen, Yanick Hänni | 0 |
34 | Hofer Matthäus Hofer (Skip), David Zott, Johann Karg, Moritz Jöchl | 0 |
34 | Geissinger iii iii (Skip), hhh hhh, ggg ggg, fff fff | 0 |
34 | Kapp Benny Kapp (Skip), Felix Messenzehl, Willi Eitel, Johannes Scheuerl | 0 |
34 | Straumann Alexander Kunz (Skip), Elias Hug, Pascal Straumann, Lorenz Brunner | 0 |
34 | Gomes Chris Gomes (Skip), Patrick Prade, Marty Perry, Brian Cole | 0 |
34 | Stevens Chad Stevens (Skip), Peter Burgess, Graham Breckon, Kelly Mittelstadt | 0 |
34 | Team Robillard (aka Belgian Black Ducks) John Robillard (Skip), Gery Hermans, Peter Suter, Wayne Fitzpatrick | 0 |
34 | Team Weagle Graeme Weagle (Skip), Owen Purcell, Scott Mitchell, Scott Weagle | 0 |
34 | Gibson Andrew Gibson (Skip), Mike Flemming, Kris Granchelli, Jake Flemming | 0 |
34 | Rahn Jacob Rahn (Skip), Ryan Parent, Jared Jenkins, John Ritchie | 0 |
34 | Deli Italia Anders Kraupp (Skip), Mikael Vilenius, Rolf Wikström, Peter Tedenback | 0 |
34 | Larsson Maria Larsson (Skip), Sofie Bergman, Vilma Åhlström, Linda Stenlund | 0 |
34 | Dilello Ty Dilello (Skip), Justin Richter, Braden Zawada, Brooks Freeman | 0 |
34 | KG Pettersson Håkan Nyberg (Skip), Rickard Eriksson, Hans Stenström, Ulf Johansson | 0 |
34 | Jacques Ryan Jacques (Skip), Desmond Young, Andrew Gittis, Gabe Dyck | 0 |
34 | Team Tao Johnson Tao (Skip), Jaedon Neuert, Ben Morin, Andrew Nowell | 0 |
34 | Van Amsterdam Evan Van Amsterdam (Skip), Parker Konschuh, Craig Bourgonje, Tyler Van Amsterdam | 0 |
34 | Précenth Gert Precenth (Skip), Olle Nåbo, Peter Nero, Per Persson | 0 |
34 | Goller Colton Goller (Skip), Warren Kozak, James Keats, Dwayne Romanchuk | 0 |
34 | Sturmay Karsten Sturmay (Skip), Tristan Steinke, Christopher Kennedy, Glenn Venance | 0 |
34 | Marietan Stéphane Mariétan (Skip), Laurent Moura, Xavier Michaud, John Perrin | 0 |
34 | Team MacLeod Glen MacLeod (Skip), Craig Burgess, Kevin Ouellette, Mark Kehoe | 0 |
34 | Hodgson Andrew Hodgson (Skip), Jared Palanuik, Blake Johnson, Tyler Gritten | 0 |
34 | Dahms Mike Dahms (Skip), Mark Pillsworth, Dave Brand, JR Falzetta | 0 |
34 | Matsumura Yuta Matsumura (Skip), Tetsuro Shimizu, Yasumasa Tanida, Shinya Abe | 0 |
34 | Arai Tomoji Arai (Skip), Shigeichi Nakano, Shinji Ikeda, Shigeru Kusama | 0 |
34 | Team Colin Thomas Colin Thomas (Skip), Stephen Trickett, Zach Young, Mike Mosher | 0 |
34 | Taiwania Ting-Li Lin (Skip), Nelson Wang, Luis Yin, Kai-Wen Cheng | 0 |
34 | Mikush Dustin Mikush (Skip), Jayden Bindig, Logan Ede, Reese Kinaschuk | 0 |
34 | Violette Luc Violette (Skip), Chase Sinnett, Ben Richardson, Jon Harstad | 0 |
34 | S.KIM KIM SOO HYUK (Skip), LEE JEONG JAE, JEONG BYEONG JIN, KIM TAE HWAN | 0 |
34 | Verreycken Timothy Verreycken (Skip), Tom van Waterschoot, Jeroen Spruyt, Bram Van Looy | 0 |
34 | Team Craik James Craik (Skip), Mark Watt, Blair Haswell, Niall Ryder | 0 |
34 | SK OB / Regza Ansis Regza (Skip), Janis Redlihs, Aivars Purmalis, Aivars Gulbis | 0 |
34 | Gallacher Hamish Gallacher (Skip), Angus Bryce, Scott Hyslop, Jack Carrick | 0 |
34 | Dunnam Scott Dunnam (Skip), Hunter Clawson, Cody Clouser, Andrew Dunnam | 0 |
34 | Zbraslav OH Karel Klima (Skip), Jan Sedlar, Michael Pascal, Jakub Skala | 0 |
34 | Hansen Glen Hansen (Skip), Warren Cross, Doug Marks, George Parsons | 0 |
34 | Colter Travis Colter (Skip), Cameron Mackenzie, Ian Juurlink, Robby McLean | 0 |
34 | Team Morozumi Yusuke Morozumi (Skip), Masaki Iwai, Ryotaro Shukuya, Kosuke Morozumi | 0 |
34 | Team Ulsrud Thomas Ulsrud (Skip), Torger Nergård, Markus Høiberg, Magnus Vågberg | 0 |
34 | Huerlimann Dean Hürlimann (Skip), Matthieu Fague, Nicolas Romang, Jan Tanner | 0 |
34 | Hürlimann Dean Hürlimann (Skip), Matthieu Fague, Nicolas Romang, Jan Tanner | 0 |
34 | Vez Sergio Vez (Skip), Mikel Unanue, Eduardo De Paz, Nicholas Shaw | 0 |
34 | Iseli Jan Iseli (Skip), Maximilian Winz, Nathan Weber, Ilian Meier | 0 |
34 | Team Totzek Sixten Totzek (Skip), Joshua Sutor, Klaudius Harsch, Magnus Sutor | 0 |
34 | Vavrek Daylan Vavrek (Skip), Carter Lautner, Tyler Lautner, Evan Asmussen | 0 |
34 | Nowlan Joshua Nowlan (Skip), Wil Robertson, Dylan MacDonald, Jacob Nowlan | 0 |
34 | Magnusson Daniel Magnusson (Skip), Rasmus Israelsson, Robin Ahlberg, Anton Regosa | 0 |
34 | Harty Jeremy Harty (Skip), Kyler Kleibrink, Joshua Kiist, Kurtis Goller | 0 |
34 | Krause Mikkel Krause (Skip), Mads Nørgaard Rasmussen, Henrik Holtermann, Tobias Rasmussen | 0 |
34 | Hamilton Kalem Hamilton (Skip), Kevin Hawkshaw, Joseph Trieu, Stephen Hood | 0 |
34 | Team Jones Scott Jones (Skip), Jeremy Mallais, Chris Jeffrey, Brian King | 0 |
34 | Brett Gallant Brett Gallant (Skip), J.D. Lind, Geoff Walker, Adam Enright | 0 |
34 | Team Smith Greg Smith (Skip), Greg Blyde, Braden Zawada, Evan McDonah | 0 |
34 | Ogihara Ryo Ogihara (Skip), Satoru Tsukamoto, Nobuhito Kasahara, Tatsuki Sasaki | 0 |
34 | Robillard Sebastien Robillard (Skip), COdy Tanaka, Nathan Small, Alex Horvath | 0 |
34 | Heinimann Christian Heinimann (Skip), Felix Eberhard, Linus Imfeld, Lorenz Krammer | 0 |
Dear skips, if your team is not yet registered for the World Curling Tour, you can do it here.
You'll first have to create a personal WCT-ID, to login to the WCT Administration Console.