Rank | Team | Points |
---|---|---|
1 | Westman/Ahlberg Therese Westman (Skip), Robin Ahlberg | 1018 |
2 | Rupp/Wunderlin Daniela Rupp (Skip), Kevin Wunderlin | 958 |
3 | Rønning/Brænden Martine Vollan Rønning (Skip), Mathias Brænden | 780 |
4 | Skaslien/Nedregotten Kristin Skaslien (Skip), Magnus Nedregotten | 758 |
5 | Kaldvee/Lill Harri Lill (Skip), Marie Turmann | 708 |
6 | Lander/Holtermann Jasmin Lander (Skip), Henrik Holtermann | 668 |
7 | Barone/Veidemanis Arnis Veidemanis (Skip), Daina Barone | 648 |
8 | Hüppi/Weiss Jonas Weiss (Skip), Lea Hüppi | 630 |
9 | Perret/Rios Martin Rios (Skip), Jenny Perret | 608 |
10 | Walczak/Augustyniak Adela Walczak (Skip), Andrzej Augustyniak | 524 |
11 | Schoell/Harsch Pia-Lisa Schoell (Skip), Klaudius Harsch | 518 |
12 | Kolykhalova/Zhumagozha Adil Zhumagozha (Skip), Yekaterina Kolykhalova | 500 |
12 | Galkina/Timofeev Aleksei Timofeev (Skip), Ekaterina Galkina | 500 |
14 | Paulova/Paul Zuzana Paulova (Skip), Tomas Paul | 496 |
15 | Immonen / Sipilä Markus Sipilä (Skip), Lotta Immonen | 408 |
16 | Ramsfjell/Ramsfjell Maia Ramsfjell (Skip), Magnus Ramsfjell | 400 |
17 | Riazanova / Vaskov Mikhail Vaskov, Irina Riazanova | 350 |
17 | Garagul/Utochko Dmitriy Garagul (Skip), Yelizaveta Utochko | 350 |
19 | Tonoli/Gosgens Wouter Gösgens (Skip), Vanessa Tonoli | 336 |
20 | Mesloe/Naess Eirin Mesloe (Skip), Wilhelm Naess | 300 |
20 | Dunphy/Sethi Ishan Sethi (Skip), Erin Dunphy | 300 |
20 | Team Wiksten /Wiksten Kasper Wiksten (Skip), NATALIE Asp Wiksten | 300 |
23 | Rosenberry / Kizlyk Darrick Kizlyk (Skip), Dena Rosenberry | 288 |
24 | Kaare/Lill Harri Lill (Skip), Karoliine Kaare | 280 |
24 | Trukhina/Lysakov Elizaveta Trukhina (Skip), Nikolay Lysakov | 280 |
26 | Madisson / Kukner Triin Madisson (Skip), Karl Kukner | 276 |
26 | Zelingrova/Chabicovsky Julie Zelingrova (Skip), Vit Chabicovsky | 276 |
28 | Ebauyer/Kudaibergenov Muzdybay Kudaibergenov, Regina Ebauyer (Skip) | 250 |
28 | Ezekh \ Krasikov Oleg Krasikov, Nkeiruka Ezekh (Skip) | 250 |
28 | Tastemir/Alliyar Aidos Alliyar, Merey Tastemir (Skip) | 250 |
31 | Otaegi/Unanue Mikel Unanue (Skip), Oihane Otaegi | 216 |
31 | Jurkute / Rymeikis Mintaute Jurkute (Skip), Paulius Rymeikis | 216 |
31 | Rykove/Rykov Akvilė Rykovė (Skip), Konstantin Rykov | 216 |
34 | Allison/Allison Michael Allison (Skip), Flannery Allison | 210 |
34 | Regza/Freidensons Renārs Freidensons (Skip), Evita Regža | 210 |
34 | Trutnov 1 Ondrej Mihola (Skip), Jana Jelinkova | 210 |
37 | Alliyarova/Artikbaev Ondasyn Artikbaev (Skip), Tilsimay Alliyarova | 180 |
37 | Waye-Retchless Rob Retchless, Ashley Waye (Skip) | 180 |
37 | Alliyarova/Kim Viktor Kim (Skip), Sitora Alliyarova | 180 |
37 | Dodds/Mouat Bruce Mouat, Jennifer Dodds (Skip) | 180 |
37 | Schmid/Risi Cindy Schmid (Skip), Martin Risi | 180 |
37 | Scalesse Pimpini Alberto Pimpini (Skip), Rachele Scalesse | 180 |
43 | McLaren/Mechenbier Kevin Mechenbier, Joyce McLaren (Skip) | 150 |
43 | Hallström/Patz Johannes Patz, Nilla Hallström (Skip) | 150 |
43 | Nilhamn/Kuosmanen Paavo Kuosmanen, Bonnie Nilhamn (Skip) | 150 |
43 | Regza /Regza Ansis Regza (Skip), Dace Regza | 150 |
43 | Potter / Shimko Brian Shimko, Emily Potter (Skip) | 150 |
48 | Walczak/Stych Konrad Stych, Adela Walczak (Skip) | 108 |
48 | Säntti Susanna Säntti (Skip), Iikko Säntti | 108 |
48 | Kalocsai-van Dorp/Kalocsay Vera Kalocsai-van Dorp (Skip), Ottó Kalocsay | 108 |
48 | C Noreen Simon Granbom, Camilla Noreen (Skip) | 108 |
48 | Rohrbacher/Scebbi Vincent Scebbi, Harley Rohrbacher (Skip) | 108 |
48 | Brakovska/Jakobson Andres Jakobson, Zane Ilze Brakovska (Skip) | 108 |
48 | Benson Bret Jackson, Julie Benson (Skip) | 108 |
48 | Adams/Connolly Patrick Connolly (Skip), Audra Adams | 108 |
48 | Dyderska/Telak Jeremi Telak (Skip), Julia Dyderska | 108 |
57 | Søe/Clifford Oliver Rosenkrands Søe, Sarah Clifford (Skip) | 100 |
58 | Pimpini/Pimpini Alberto Pimpini, Denise Pimpini (Skip) | 70 |
59 | Maurino/Gonin Simone Gonin (Skip), Giorgia Maurino | 56 |
60 | Zappone/Pascale Marco Pascale (Skip), Veronica Zappone | 50 |
61 | Schack/Thune Tobias Thune, Signe Schack (Skip) | 36 |
61 | Türkiye MD Team Bilal Omer CAKIR (Skip), Dilşat Yıldız | 36 |
61 | Nørgaard/Hollinger Mads Nørgaard Rasmussen, My Larsen (Skip) | 36 |
64 | Powers/Saunders Luke Saunders, Marlee Powers (Skip) | 0 |
64 | Niebur/Iseli Kim Niebur (Skip), René Iseli | 0 |
64 | Taiwania Amanda Chou (Skip), Brendon Liu | 0 |
64 | Tabarina/Tastemir Ibragim Tastemir, Arina Tabarina (Skip) | 0 |
64 | Kan/Irjanov Arman Irjanov, Svetlana Kan (Skip) | 0 |
64 | Iseli Noëlle Iseli (Skip), René Iseli | 0 |
64 | Captain/ Visnich Nicholas Visnich, Jessica Captain (Skip) | 0 |
64 | WarkNerpin Andrew Nerpin, Sarah Wark (Skip) | 0 |
64 | Bajkanovic/Heron John Heron (Skip), Dragana Bajkanovic | 0 |
64 | Martin/Laycock Steve Laycock, Nancy Martin (Skip) | 0 |
64 | Powers/Saunders Luke Saunders, Marlee Powers (Skip) | 0 |
64 | Puzanov / Telnova Artem Puzanov (Skip), Ekaterina Telnova | 0 |
64 | Svitakova/Blaha Ondrej Blaha, Svitakova Stella (Skip) | 0 |
64 | Buncis/Barone Roberts Reinis Buncis, Daina Barone (Skip) | 0 |
64 | Haupt/Fanchini Noemi Haupt (Skip), Sandro Fanchini | 0 |
64 | Team Pifer Neil Pifer, Anne Pifer (Skip) | 0 |
64 | Targyn/Akkazanov Bagdat Akkazanov (Skip), Diana Targyn | 0 |
64 | CurlyWurly Bengt Nilsson (Skip), Ann Nilsson | 0 |
64 | Moores/Wheeler Lance Wheeler, Clare Moores (Skip) | 0 |
64 | Scalesse/Gallo Fabrizio Gallo (Skip), Rachele Scalesse | 0 |
64 | Bylina/Nowakowski Karol Nowakowski, Aleksandra Bylina (Skip) | 0 |
64 | Team Taiwania Brendon Liu, Amanda Chou (Skip) | 0 |
64 | POLAT/CAKIR Bilal Omer CAKIR (Skip), Oznur POLAT | 0 |
64 | Grandy/Magan Clancy Grandy (Skip), Alexander Magan | 0 |
64 | Schwaller Kim Schwaller (Skip), Xenia Schwaller | 0 |
64 | Ebauyer/Kim Viktor Kim (Skip), Angelina Ebauyer | 0 |
64 | Jensen/Berger Mona Jensen (Skip), Morten Berger | 0 |
64 | Szeliga-Frynia/Frynia Marta Szeliga-Frynia (Skip), Pawel Frynia | 0 |
64 | Kupper Stephanie Wild (Skip), Thomas Kupper | 0 |
64 | Kapp/Muskatewitz Lena Kapp (Skip), Marc Muskatewitz | 0 |
64 | Tastemir/Tastemir Ibragim Tastemir, Merey Tastemir (Skip) | 0 |
64 | Tonoli/Magan Vanessa Tonoli (Skip), Alexander Magan | 0 |
64 | Vinsova/Klima Petra Vinsova (Skip), Lukas Klima | 0 |
64 | Um/Nam Minji Um (Skip), Yoonho Nam | 0 |
64 | Bodlák/Vašáková Ondrej Bodlak (Skip), Veronika Vasakova | 0 |
64 | Lyburn William Lyburn (Skip), Mikaylah Lyburn | 0 |
64 | Republika Srpska Aleksa Cincar (Skip), Ana Klepić | 0 |
64 | Chamberlain / Dorsey Tyler Chamberlain (Skip), Blaire Dorsey | 0 |
64 | Lee/Brady Liam Brady (Skip), Nicole Lee | 0 |
64 | Farkova/Jakl Kristyna Farkova (Skip), David Jakl | 0 |
64 | Shah/Raju P. N. Raju (Skip), Seema Shah | 0 |
64 | Morozova\ Tuzov Daria Morozova (Skip), Alexei Tuzov | 0 |
64 | Reimova/Maloivan Vyacheslav Maloivan (Skip), Marina Reimova | 0 |
64 | Team Hamilton/Hamilton Matthew Hamilton, Rebecca Hamilton (Skip) | 0 |
64 | Tonoli / Spits Simon Spits, Vanessa Tonoli (Skip) | 0 |
64 | Szabo/Foti Balazs Foti (Skip), Eniko Szabo | 0 |
64 | Lige Præcis Kenneth Ørbæk (Skip), Sussie Nielsen | 0 |
64 | Seidakhankyzy /Aldiyar Zarina Seidakhankyzy (Skip), Damir Aldiyar | 0 |
64 | Ukraine Deaf2 Vadym Marchenko (Skip), Tetiana Hlyvka | 0 |
64 | Pifer Neil Pifer (Skip), Anne Pifer | 0 |
64 | Dunphy/Perlson Chris Perlson, Shannon Dunphy (Skip) | 0 |
64 | Glebova/Ruchkin Artem Ruchkin (Skip), Ekaterina Glebova | 0 |
64 | Kan/Nadirbayev Azizbek Nadirbayev, Svetlana Kan (Skip) | 0 |
64 | Seliverstova/Seliverstovs Eduards Seļiverstovs, Marija Seļiverstova (Skip) | 0 |
64 | Weldon/Franey Sean Franey, BriAnna Weldon (Skip) | 0 |
64 | Geerinckx/Heylen Dirk Heylen (Skip), Veerle Geerinckx | 0 |
64 | Farrell/Thurston Coleman Thurston (Skip), Cora Farrell | 0 |
64 | Takeda/Takeda Naomasa Takeda (Skip), Tomoko Takeda | 0 |
64 | Barone / Gulbis Ritvars Gulbis, Daina Barone (Skip) | 0 |
64 | Baumgartner David Baumgartner (Skip), Manon Humbert | 0 |
64 | Penney Jonathan Penney, Monique Penney (Skip) | 0 |
64 | Paszek/Paszek Michal Paszek (Skip), Agnieszka Paszek | 0 |
64 | Bergman/Nyman Sofie Bergman (Skip), Fredrik Nyman | 0 |
64 | Holaskova/Zenaty Sebastian Ženatý, Zuzana Holášková (Skip) | 0 |
64 | Team Nickel/Nickel Gabriel Nickel, Kirstin Nickel (Skip) | 0 |
64 | Wojtysiak/Dąbrowski Jakub Dąbrowski (Skip), Agnieszka Wojtysiak | 0 |
64 | Wojtas / Marek Justyna Wojtas (Skip), Marcin Marek | 0 |
64 | Albrecht/Wozniak Matt Wozniak, Marlene Albrecht (Skip) | 0 |
64 | Tastemir/Zhumagozha Adil Zhumagozha, Merey Tastemir (Skip) | 0 |
64 | Nogły/Hertman Ewa Nogły (Skip), Paweł Hertman | 0 |
64 | Kolykhalova/Korabayev Madiyar Korabayev (Skip), Yekaterina Kolykhalova | 0 |
64 | Ebauyer/Zhumagozha Adil Zhumagozha (Skip), Regina Ebauyer | 0 |
64 | Meldahl/Noring Urban Noring (Skip), Ingrid Meldahl | 0 |
64 | Mullaney/Sinnett Chase Sinnett (Skip), Sydney Mullaney | 0 |
64 | Tuck Kimberly Tuck (Skip), Wayne Tuck | 0 |
64 | Bookhout/Wiza Dan Wiza, Nicole Bookhout (Skip) | 0 |
64 | Cross/Robinson Paul Robinson, Brenna Cross (Skip) | 0 |
64 | Cory and Korey Korey Dropkin, Cory Christensen (Skip) | 0 |
64 | Hunnisett Owen Brackpool, Keara Hunnisett (Skip) | 0 |
64 | Zhumabek/Saleh Mohammad Elyas Saleh (Skip), Ayazhan Zhumabek | 0 |
64 | Palena-Rozentale/Usenko Dmitrijs Usenko, Solvita Palena-Rozentale (Skip) | 0 |
64 | Vogel/Keiser Sebastian Keiser (Skip), Sarah Vogel | 0 |
64 | Neuenschwander/Brunner Esther Neuenschwander (Skip), Michael Brunner | 0 |
64 | Hufman/Hufman Colin Hufman, Kaye Hufman (Skip) | 0 |
64 | Bernadett Biró / Gergely Szabó Gergely Szabó (Skip), Bernadett Biró | 0 |
64 | Frederiksen/ Válek Tomáš Válek (Skip), Karolína Frederiksen | 0 |
64 | Metty/Riecke Denis Metty (Skip), Jil Riecke | 0 |
64 | Basel Caccivio Loris Caccivio (Skip), Anika Meier | 0 |
64 | Verger/Valvassori Yannick Valvassori (Skip), Elodie Verger | 0 |
64 | Regza / Regza Ansis Regza (Skip), Evita Regza | 0 |
64 | Schlegel/Keiser Sebastian Keiser (Skip), Katja Schlegel | 0 |
64 | Vonda Jānis Vonda (Skip), Zanda Priste-Vonda | 0 |
64 | Shaw-Smith Alan Shaw, Amanda Smith (Skip) | 0 |
64 | Bergman/Hanna Aro Jacob Hanna (Skip), Sofie Bergman | 0 |
64 | Engler/Winkelhausen Laura Engler (Skip), Tom Winkelhausen | 0 |
64 | Kolykhalova/Kim Viktor Kim, Kristina Kolykhalova (Skip) | 0 |
64 | Kumar/Nadirbayev Akgul Kumar (Skip), Azizbek Nadirbayev | 0 |
64 | Sakysh / Lill Erkki Lill (Skip), Dayana Sakysh | 0 |
64 | Blaha/Krupickova Ondrej Blaha, Sofie Krupickova (Skip) | 0 |
64 | Matsumura/Tanida Yasumasa Tanida, Chiaki Matsumura (Skip) | 0 |
64 | Fountain/Kot Tony Kot, Melissa Fountain (Skip) | 0 |
64 | Sooo Nice Philippe Therias, Cheryl Lobe Therias (Skip) | 0 |
64 | Tirinzoni/Schwarz Silvana Tirinzoni (Skip), Benoît Schwarz | 0 |
64 | Sidorova/Perret Anna Sidorova (Skip), Matthias Perret | 0 |
64 | Romei- Gonin Simone Gonin (Skip), Angela Romei | 0 |
64 | Kolykhalova/Kudaibergenov Muzdybay Kudaibergenov, Kristina Kolykhalova (Skip) | 0 |
64 | Stoian/Stoyan Maxim Stoian (Skip), Margarita Stoyan | 0 |
64 | Grande-Ribotta Fabio Ribotta (Skip), Lucrezia Grande | 0 |
64 | Bomas/Bomas Lisenka Bomas (Skip), Bob Bomas | 0 |
64 | Team Noreen Per Noreen (Skip), Camilla Noreen | 0 |
64 | Rēdlihs/Saulgrieze Sanita Saulgrieze (Skip), Jānis Rēdlihs | 0 |
64 | Bomas/van den Hurk Tobias van den Hurk, Lisenka Bomas (Skip) | 0 |
64 | Orokocká/Horáček Ján Horáček (Skip), Lucia Orokocká | 0 |
64 | Stasik/Gould Brady Gould, Crystal Stasik (Skip) | 0 |
64 | Wood/Bond Chris Bond, Becca Wood (Skip) | 0 |
64 | Gaidule Buncis Roberts Reinis Buncis (Skip), Katrīna Gaidule | 0 |
64 | Gill/Hewitt Tahli Gill (Skip), Dean Hewitt | 0 |
64 | North Kazakhstan Region Dmitriy Garagul (Skip), Izzat Ergashova | 0 |
64 | Zhumabek/Ibragimov Dilyar Ibragimov (Skip), Ayazhan Zhumabek | 0 |
64 | Bosna i Hercegovina Mihajlo Ignjić, Marija Savić (Skip) | 0 |
64 | Team Hansen Theis Hagen Hansen, Lillian Frøhling Hansen (Skip) | 0 |
64 | Team wranå Isabella Wranå (Skip), Rasmus Wranå | 0 |
64 | Kiudys/Janulevičiūtė Donatas Kiudys, Lina Januleviciute (Skip) | 0 |
64 | Kruzer/Kubricht Brett Kubricht (Skip), Adrienne Kruzer | 0 |
64 | Ezekh / Stukalskiy Nkeiruka Ezekh (Skip), Alexei Stukalskiy | 0 |
64 | Geving/Shuster John Shuster, Aileen Geving (Skip) | 0 |
64 | Maynard/Sussman Matt Sussman (Skip), Anne Maynard | 0 |
64 | Regža / Baranovskis Aleksandrs Baranovskis, Evita Regza (Skip) | 0 |
64 | Sarbasbay/Sakhiyev Ramazan Sakhiyev, Gulkhan Sarbasbay (Skip) | 0 |
64 | Kenney/Scimia Edward Scimia (Skip), Allison Kenney | 0 |
64 | Team Burchesky/Richardson Ben Richardson (Skip), Jenna Burchesky | 0 |
64 | Shalamitsk/Tarsunova Ilya Shalamitski (Skip), Tatsiana Tarsunova | 0 |
64 | Marley/Jakobson Andres Jakobson (Skip), Lembe Marley | 0 |
64 | Nogły/Stych Ewa Nogły (Skip), Konrad Stych | 0 |
64 | Romei/Retornaz Angela Romei (Skip), Joel Retornaz | 0 |
64 | Alliyarova / Venevtsev Sergei Venevtsev (Skip), Tilsimay Alliyarova | 0 |
64 | Peterson / Hamilton Marshall Peterson (Skip), Jennifer Hamilton | 0 |
64 | Royal Stojanovic Filip Stojanovic, Dara Gravara-Stojanovic (Skip) | 0 |
64 | Smith/Johnson Don Johnson, Cynthia Smith (Skip) | 0 |
64 | CK Zalog Jure Čulić, Ajda Zavrtanik Drglin (Skip) | 0 |
64 | Polat/Kavaz Öznur Polat (Skip), Faruk Kavaz | 0 |
64 | Kolykhalova/Zhumagozha Adil Zhumagozha, Yekaterina Kolykhalova (Skip) | 0 |
64 | WLAN Parta Tomáš Horák, Martina Horáková (Skip) | 0 |
64 | Muraveva Star Starzev Dmitrii, Alevtina Muraveva (Skip) | 0 |
64 | Biktimirova/Timofeev Aleksei Timofeev, Alina Biktimirova | 0 |
64 | Kolykhalova/Irjanov Arman Irjanov, Yekaterina Kolykhalova (Skip) | 0 |
64 | Gromova/Veltsman Eduard Veltsman, Anna Gromova (Skip) | 0 |
64 | Kan/Zhumabek Abdukarim Zhumabek, Svetlana Kan (Skip) | 0 |
64 | Team NG Andy NG (Skip), Sissy LAM | 0 |
64 | Schweitzer/Hagberg Blake Hagberg, Emily Schweitzer (Skip) | 0 |
64 | Rogers-Rogers Tom Rogers (Skip), Gina Rogers | 0 |
64 | Deserto/Glukhov Marta Lo Deserto (Skip), Sergey Glukhov | 0 |
64 | Rohrbacher/Visnich Harley Rohrbacher (Skip), Nicholas Visnich | 0 |
64 | Szekeres/Nagy György Nagy (Skip), Ildikó Szekeres | 0 |
64 | Hürlimann/Schwaller Yannick Schwaller (Skip), Briar Hürlimann | 0 |
64 | Markiewicz/Senderski Katarzyna Markiewicz (Skip), Marcin Senderski | 0 |
64 | Baudyšová/Kadlec Tomáš Kadlec, Klara Baudysova (Skip) | 0 |
64 | Krasniy yar Vladislav Velichko (Skip), Kristina Dudko | 0 |
64 | Yıldız/Karagöz Dilşat Yıldız (Skip), Ugurcan Karagöz | 0 |
64 | Ahrenberg / Kejonen Esa Kejonen, Miia Ahrenberg (Skip) | 0 |
64 | Grzelka/Grzelka Aleksander Grzelka (Skip), Katarzyna Grzelka | 0 |
64 | Mariani/Gilli Andrea Gilli (Skip), rebecca mariani | 0 |
64 | Podoll/Parry Nathan Parry, Ann Podoll (Skip) | 0 |
64 | Šimková / Votava Martin Votava (Skip), Tereza Šimková | 0 |
64 | Baudysova/Votava Klara Baudysova (Skip), Matyas Votava | 0 |
64 | Ebauyer/Korabayev Madiyar Korabayev (Skip), Angelina Ebauyer | 0 |
64 | Bomas/Magan Alexander Magan, Lisenka Bomas (Skip) | 0 |
64 | Zīle/Blaubuks Roberts Blaubuks, Dace Zīle (Skip) | 0 |
64 | Sarsekeyeva/Zhanibekov Dastan Zhanibekov (Skip), Zarina Sarsekeyeva | 0 |
64 | Vigled Djordje Neskovic, Olivera Momcilovic (Skip) | 0 |
64 | VKK Blumberga-Bērziņa Jučers Santa Blumberga-Bērziņa (Skip), Reinis Jučers | 0 |
64 | Kumar/Raju P. N. Raju, Akgul Kumar | 0 |
64 | Vaníčková/Bareš Jakub Bareš, Elena Vaníčková (Skip) | 0 |
64 | Dangaran/Campbell Ben Campbell, Kirsten Dangaran (Skip) | 0 |
64 | Ebauyer/Nadirbayev Azizbek Nadirbayev, Regina Ebauyer (Skip) | 0 |
64 | Glukhov/Kovaleva Alina Kovaleva (Skip), Sergey Glukhov | 0 |
64 | Načeradská/Havlena David Havlena, Jana Načeradská (Skip) | 0 |
64 | Team Brasil Anne Shibuya (Skip), Scott McMullan | 0 |
64 | Gonin/Lo Deserto Simone Gonin (Skip), Marta Lo Deserto | 0 |
64 | Dilbarkhanova/Kan Alexander Kan (Skip), Zhanat Dilbarkhanova | 0 |
64 | DenHartigh/Kenlan Matthew Kenlan (Skip), Casey DenHartigh | 0 |
64 | Brakovska/Horáček Ján Horáček, Zane Ilze Brakovska (Skip) | 0 |
64 | Sweeping no need Jack Brendle (Skip), Helle Schmidt | 0 |
64 | Elmik/Vlassov Mihhail Vlassov, Kaidi Elmik (Skip) | 0 |
64 | Dąbrowska/Tomaszek Łukasz Tomaszek (Skip), Marietta Dąbrowska | 0 |
64 | Maca/Lill Ineta Maca (Skip), Erkki Lill | 0 |
64 | Pflügler/Hofer Matthäus Hofer, Astrid Pflügler (Skip) | 0 |
64 | VEGA-Moscow Aleksey Metreveli (Skip), Svetlana Orlova | 0 |
64 | Gromova/Vlassov Anna Gromova (Skip), Mihhail Vlassov | 0 |
64 | Sundberg/Yséus Axel Yséus, Alva Sundberg (Skip) | 0 |
64 | Kolykhalova/Alliyar Aidos Alliyar, Yekaterina Kolykhalova (Skip) | 0 |
64 | Augustin/Mavec Florian Mavec, Hannah Augustin (Skip) | 0 |
64 | Perlson/Dunphy Chris Perlson (Skip), Shannon Dunphy | 0 |
64 | Nasonov/Tsebriy Timofey Nasonov (Skip), Maria Tsebriy | 0 |
64 | Smith/ Shaw Alan Shaw, Amanda Smith (Skip) | 0 |
64 | eminoh Owen Nelson (Skip), Mijin Nelson | 0 |
64 | M.Seļiverstova/E.Seļiverstovs Marija Seļiverstova (Skip), Eduards Seļiverstovs | 0 |
64 | Team Jillehed Pontus Söderberg Persson, Filippa Jillehed (Skip) | 0 |
64 | Sorenson Cameron Sorenson, Tracy Sorenson (Skip) | 0 |
64 | Kumar/Skupnevskiy Georgiy Skupnevskiy, Akgul Kumar (Skip) | 0 |
64 | Heylen Dirk Heylen (Skip), Johanna Hoess | 0 |
64 | Srnská/Vedral Jaroslav Vedral (Skip), Eliška Srnská | 0 |
64 | Zardini Lacedelli/Arman Sebastiano Arman (Skip), Giulia Zardini Lacedelli | 0 |
64 | Armstrong/Stewart Brayden Stewart, Jennifer Armstrong (Skip) | 0 |
64 | Ukraine MD Eduard Nikolov (Skip), Anastasiia Kotova | 0 |
64 | Ocker-Kapp Constanze Ocker (Skip), Uli Kapp | 0 |
64 | de Val/Eriksson Almida de Val (Skip), Oskar Eriksson | 0 |
64 | SK OB / Gaidule/Regza Ansis Regza (Skip), Katrīna Gaidule | 0 |
64 | Miklai-Macfarlane Callum Macfarlane (Skip), Henrietta Miklai | 0 |
64 | Brown/Smith Ryan Smith, Nicole Brown (Skip) | 0 |
64 | Sjödin/Patz Johannes Patz (Skip), Emma Sjödin | 0 |
64 | TeamRC Christa Shulman (Skip), Rodney Ouellette | 0 |
64 | Blacha/Jasiecki Borys Jasiecki (Skip), Marta Blacha | 0 |
64 | Kingan/Stirling Fraser Kingan (Skip), Jayne Stirling | 0 |
64 | Pajasmaa/Keiser Sebastian Keiser (Skip), Siri Pajasmaa | 0 |
64 | Morozova / Krasikov Daria Morozova (Skip), Oleg Krasikov | 0 |
64 | Bergman/Johansson Patric Johansson, Sofie Bergman (Skip) | 0 |
64 | Säntti/Suuripää Iikko Säntti (Skip), Noora Suuripää | 0 |
64 | Kaare/ Jakobson Andres Jakobson (Skip), Karoliine Kaare | 0 |
64 | Taurunum Goran Ungurovic (Skip), Radmila Panzalovic | 0 |
64 | Zollinger/Fäh Stefan Fäh, Isabelle Zollinger (Skip) | 0 |
64 | Powers/Saunders Luke Saunders, Marlee Powers (Skip) | 0 |
64 | Powers/Saunders Luke Saunders, Marlee Powers (Skip) | 0 |
64 | Bodnar/Bodnar Marcin Bodnar (Skip), Anita Bodnar | 0 |
64 | Cobelli/Mosaner Alice Cobelli (Skip), Amos Mosaner | 0 |
64 | Rumiantseva/Kuzneysov Vlada Rumyantseva (Skip), Petr Kuznetsov | 0 |
64 | Fenyková / Votava Martin Votava (Skip), Martina Metelková Fenyková | 0 |
64 | Baudysova/Zelingr Alzbeta Baudysova (Skip), Jan Zelingr | 0 |
64 | Millere/Purmalis Gunta Millere (Skip), Aivars Purmalis | 0 |
64 | Michaud Pascal Michaud (Skip), Laura Knowles | 0 |
64 | Gudovski Olev Gudovski (Skip), Dariia Gudovski | 0 |
64 | Team Pätz/Michel Alina Pätz (Skip), Sven Michel | 0 |
64 | Linde / Rudzitis Iluta Linde (Skip), Janis Rudzitis | 0 |
64 | Sochi 1 Volkov Egor (Skip), Poletaeva Irina | 0 |
64 | Summerová/Horáček Ján Horáček (Skip), Nina Summerová | 0 |
64 | Bush/Quinn Ryan Quinn, Sarah Bush (Skip) | 0 |
64 | Rohrbacher/Scebbi Vincent Scebbi, Harley Rohrbacher (Skip) | 0 |
64 | Kauste/Kauste Aku Kauste (Skip), Oona Kauste | 0 |
64 | Avena/Avotins Aivars Avotins, Liga Avena (Skip) | 0 |
64 | CHP TORRALBA/SANGÜESA José Manuel Sangüesa Anzano (Skip), Nerea Torralba Viela | 0 |
64 | Zhubandyk/Maramygin Ilya Maramygin, Ulmeken Zhubandyk (Skip) | 0 |
64 | Hajduk/Horáček Ján Horáček (Skip), Paulina Hajduk | 0 |
64 | Kolykhalova/Lill Erkki Lill (Skip), Kristina Kolykhalova | 0 |
64 | Artemova/Gaedeke Peter Gaedeke, Nataliya Artemova (Skip) | 0 |
64 | Franke/Büttner Andy Büttner, Julia Franke (Skip) | 0 |
64 | Gushulak/Prade Patrick Prade, Diane Gushulak (Skip) | 0 |
64 | Hrynevich / Dziameshchanka Alialsander Dziameshchanka (Skip), Anna Hrynevich | 0 |
64 | Levy Ben Levy, Jenny Levy (Skip) | 0 |
64 | Matulova/Moravcik Daniela Matulova (Skip), Milan Moravcik | 0 |
64 | Lopez/Robinson Paul Robinson, Jennifer Lopez (Skip) | 0 |
64 | Moscow region Daria Steksova (Skip), Aleksey Kulikov | 0 |
64 | HERACLES Karol Vidlár (Skip), Nina Summerová | 0 |
64 | Pimpini/Ghedina Alberto Pimpini (Skip), Francesca Ghedina | 0 |
64 | Neznalova Neznal Veronika Neznalova (Skip), Matej Neznal | 0 |
64 | Ebauyer/Kim Victor Kim (Skip), Regina Ebauyer | 0 |
64 | Korea Mixed Doubles Minji Kim (Skip), Ki-Jeong Lee | 0 |
64 | Noreen Per Noreen (Skip), Tova Noreen | 0 |
64 | Donatas/Lina Donatas Kiudys, Lina Januleviciute (Skip) | 0 |
64 | Rybicka/Dzikowski Zuzanna Rybicka (Skip), Bartosz Dzikowski | 0 |
64 | Tammes/ Jakobson Andres Jakobson (Skip), Marcella Tammes | 0 |
64 | Zambelli/Scappin Jacopo Scappin, giada zambelli (Skip) | 0 |
64 | Wiaderna / Paradowski Patryk Paradowski (Skip), Agata Wiaderna | 0 |
64 | Nishimuro/Tsukamoto Junko Nishimuro (Skip), Satoru Tsukamoto | 0 |
64 | Granbom/Noreen Simon Granbom (Skip), Camilla Noreen | 0 |
64 | Thompson Small Nathan Small (Skip), Karla Thompson | 0 |
64 | Carlsson/Raju P. N. Raju, Sara Carlsson (Skip) | 0 |
64 | Dušková/Škácha Valentýna Dušková (Skip), David Škácha | 0 |
64 | Vahi/Padama Marten Padama, Cathy Vivien Vahi (Skip) | 0 |
64 | Chao/Fowler Anthony Fowler, Gloria Chao (Skip) | 0 |
64 | Ermeichuk/Dziameshchanka Alialsander Dziameshchanka, Maria Ermeichuk (Skip) | 0 |
64 | Wunderlin/Keiser Laura Wunderlin (Skip), Sebastian Keiser | 0 |
64 | Hagenbuch/Laufer Daniel Laufer, Isabella Hagenbuch (Skip) | 0 |
64 | Greenman/Zuliani Michael Zuliani, Sheri Greenman (Skip) | 0 |
64 | Ebauyer/Skupnevskiy Georgiy Skupnevskiy, Yana Ebauyer (Skip) | 0 |
64 | Jones/Imes Stephen Imes, Angie Jones (Skip) | 0 |
