Rank | Team | Points |
---|---|---|
1 | Walczak/Augustyniak Adela Walczak (Skip), Andrzej Augustyniak | 948 |
2 | Abbes/Harsch Klaudius Harsch, Emira Abbes (Skip) | 828 |
3 | Engler/Wunderlin Kevin Wunderlin, Laura Engler (Skip) | 752 |
4 | Skaslien/Nedregotten Kristin Skaslien (Skip), Magnus Nedregotten | 600 |
5 | Hasselborg/Eriksson Oskar Eriksson, Anna Hasselborg (Skip) | 500 |
6 | Lander/Holtermann Jasmin Lander (Skip), Henrik Holtermann | 448 |
7 | Kaldvee/Lill Harri Lill (Skip), Marie Turmann | 444 |
8 | Otaegi/Unanue Mikel Unanue (Skip), Oihane Otaegi | 408 |
9 | CHINA 2 TEAM Qiang ZOU, Yu HAN (Skip) | 400 |
10 | Czechia 1 Tomas Paul, Zuzana Paulova (Skip) | 398 |
11 | Team wranå Isabella Wranå (Skip), Rasmus Wranå | 350 |
12 | CHINA 1 TEAM Jiafeng TIAN, Ying YANG (Skip) | 332 |
13 | Ramsfjell/Ramsfjell Maia Ramsfjell (Skip), Magnus Ramsfjell | 330 |
14 | Romei- Gonin Simone Gonin (Skip), Angela Romei | 300 |
14 | Andersson/Granbom Simon Granbom (Skip), Isabell Andersson | 300 |
14 | Ezekh \ Krasikov Oleg Krasikov, Nkeiruka Ezekh (Skip) | 300 |
17 | Zelingrova/Chabicovsky Julie Zelingrova (Skip), Vit Chabicovsky | 280 |
18 | De Val/ Magnusson Daniel Magnusson, Almida de Val (Skip) | 250 |
19 | Immonen / Sipilä Markus Sipilä (Skip), Lotta Immonen | 216 |
19 | Türkiye MD Team Bilal Omer CAKIR (Skip), Dilşat Yıldız | 216 |
21 | Kaare/Lill Harri Lill (Skip), Karoliine Kaare | 210 |
21 | Rønning/Brænden Martine Vollan Rønning (Skip), Mathias Brænden | 210 |
21 | Trukhina/Lysakov Elizaveta Trukhina (Skip), Nikolay Lysakov | 210 |
24 | Schoell/Sutor Joshua Sutor, Pia-Lisa Schoell (Skip) | 186 |
25 | Knochenhauer/Edin Niklas Edin, Agnes Knochenhauer (Skip) | 180 |
26 | Team Joó-Kárász Raul Kárász, Linda Joó (Skip) | 168 |
26 | Westman/Ahlberg Therese Westman (Skip), Robin Ahlberg | 168 |
26 | Lipińska/Stych Konrad Stych, Aneta Lipińska (Skip) | 168 |
29 | Cihlářová/Macek Tomáš Macek (Skip), Klára Cihlářová | 158 |
29 | Franke/Büttner Andy Büttner, Julia Franke (Skip) | 158 |
31 | Gill/Hewitt Tahli Gill (Skip), Dean Hewitt | 150 |
31 | WLAN Team Brno Tomáš Horák, Martina Horáková (Skip) | 150 |
33 | Hüppi/Weiss Jonas Weiss (Skip), Lea Hüppi | 144 |
33 | Augustin/Hermans Gery Hermans, Hannah Augustin (Skip) | 144 |
35 | Januleviciute/Kiudys Donatas Kiudys, Lina Januleviciute (Skip) | 136 |
36 | Hallström/Patz Johannes Patz, Nilla Hallström (Skip) | 108 |
36 | Østgård/Eriksen Eskil Eriksen (Skip), Nora Østgård | 108 |
36 | Udvardi-Palancsa/Nagy Viktor Nagy (Skip), Dorottya Udvardi-Palancsa | 108 |
36 | Klimova/Klima Lukas Klima (Skip), Linda Klimova | 108 |
36 | Valachová/Horáček Jan Horacek, Ema Valachova (Skip) | 108 |
36 | Artemova/Gaedeke Peter Gaedeke, Nataliya Artemova (Skip) | 108 |
36 | Jensen/Qvist Alexander Qvist, Karolina Jensen (Skip) | 108 |
36 | Perret/Rios Martin Rios (Skip), Jenny Perret | 108 |
36 | Tonoli/Gosgens Wouter Gösgens (Skip), Vanessa Tonoli | 108 |
36 | Barone/Nikolov Eduard Nikolov (Skip), Evelīna Barone | 108 |
36 | Szurmay/Ferenci Baján Kán Ferenci, Emma Erzsébet Szurmay (Skip) | 108 |
36 | Team Schmidt Jacob Schmidt (Skip), Katrine Schmidt | 108 |
36 | Kaare/Padama Marten Padama, Karoliine Kaare (Skip) | 108 |
36 | Grzelka/Grzelka Aleksander Grzelka (Skip), Katarzyna Grzelka | 108 |
36 | Alliyarova/Alliyar Tilsimay Alliyarova, Sitora Alliyarova | 108 |
51 | Sykorova/Sykora Marek Sykora, Silvia Sykorova (Skip) | 106 |
52 | Koana/Aoki Go Aoki, Tori Koana (Skip) | 100 |
52 | Orokocká/Gallo Juraj Gallo (Skip), Lucia Orokocká | 100 |
52 | Nilsson/Olofsson Simon Olofsson, Linnea Nilsson (Skip) | 100 |
52 | Jurkute / Rymeikis Mintaute Jurkute (Skip), Paulius Rymeikis | 100 |
56 | Gaidule Buncis Roberts Reinis Buncis (Skip), Katrīna Gaidule | 92 |
57 | Hajduk/Horáček Ján Horáček (Skip), Paulina Hajduk | 72 |
57 | Pflügler/Hofer Matthäus Hofer, Astrid Pflügler (Skip) | 72 |
57 | Regza /Regza Ansis Regza (Skip), Dace Regza | 72 |
60 | Shevchuk/Coulot Wilfrid COULOT, Kseniya SHEVCHUK (Skip) | 70 |
60 | Vahi/Padama Marten Padama, Cathy Vivien Vahi (Skip) | 70 |
60 | Avena/Avotins Aivars Avotins, Liga Avena (Skip) | 70 |
63 | Ádám/Varkoly Zoltán Varkoly (Skip), Alexandra Ádám | 56 |
63 | Varkoly/Ádám - Ádám, - Varkoly (Skip) | 56 |
63 | Team Wiksten /Wiksten Kasper Wiksten (Skip), NATALIE Asp Wiksten | 56 |
63 | Rykove/Rykov Akvilė Rykovė (Skip), Konstantin Rykov | 56 |
67 | Vašáková/Bodlák Ondřej Bodlák, Veronika Vasakova (Skip) | 50 |
67 | Team Norrlander/Söderberg Pontus Söderberg Persson (Skip), Lisa Norrlander | 50 |
69 | Baudyšová/Kadlec Tomáš Kadlec, Klara Baudysova (Skip) | 36 |
69 | Team Nagy LO - Kárász Raul Kárász (Skip), Lola Olimpia Nagy | 36 |
69 | Farkova/Jakl Kristyna Farkova (Skip), David Jakl | 36 |
69 | Hajduk/Horáček Ján Horáček (Skip), Paulina Hajduk | 36 |
69 | Gregori Langus Simon Langus, Liza Gregori (Skip) | 36 |
69 | VKK Blumberga-Bērziņa/Bremanis Andris Bremanis, Santa Blumberga-Bērziņa (Skip) | 36 |
69 | Meißner/Butzmann Jari Butzmann (Skip), Ronja Meißner | 36 |
69 | Sutor/Angrick Leonhard Angrick (Skip), Joy Sutor | 36 |
77 | CurlyWurly Bengt Nilsson (Skip), Ann Nilsson | 0 |
77 | Farrell/Thurston Coleman Thurston (Skip), Cora Farrell | 0 |
77 | Sundberg/Yséus Axel Yséus, Alva Sundberg (Skip) | 0 |
77 | Biktimirova/Timofeev Aleksei Timofeev, Alina Biktimirova | 0 |
77 | Augustin/Schwenter Hannah Augustin (Skip), Neal Schwenter | 0 |
77 | Chao/Fowler Anthony Fowler, Gloria Chao (Skip) | 0 |
77 | Pimpini/Ghedina Alberto Pimpini (Skip), Francesca Ghedina | 0 |
77 | Hausstätter/Lundberg Sondre Svorkmo-Lundberg, Sylvi Hausstätter (Skip) | 0 |
77 | Stasik/Gould Brady Gould, Crystal Stasik (Skip) | 0 |
77 | Gonin/Lo Deserto Simone Gonin (Skip), Marta Lo Deserto | 0 |
77 | SK OB / Gaidule/Regza Ansis Regza (Skip), Katrīna Gaidule | 0 |
77 | Burns/Allen Mike Allen, SARAH BURNS | 0 |
77 | Shalamitsk/Tarsunova Ilya Shalamitski (Skip), Tatsiana Tarsunova | 0 |
77 | Barone / Gulbis Ritvars Gulbis, Daina Barone (Skip) | 0 |
77 | Kolykhalova/Zhumagozha Adil Zhumagozha (Skip), Yekaterina Kolykhalova | 0 |
77 | Bookhout/Wiza Dan Wiza, Nicole Bookhout (Skip) | 0 |
77 | Hunnisett Owen Brackpool, Keara Hunnisett (Skip) | 0 |
77 | Seixeiro / Gale Seixeiro Steve Seixeiro, April Gale Seixeiro (Skip) | 0 |
77 | Chamberlain / Dorsey Tyler Chamberlain (Skip), Blaire Dorsey | 0 |
77 | Iseli Noëlle Iseli (Skip), René Iseli | 0 |
77 | Smith/Johnson Don Johnson, Cynthia Smith (Skip) | 0 |
77 | Vahi/Padama Marten Padama (Skip), Cathy Vivien Vahi | 0 |
77 | Vigled Goran Ungurovic, Olivera Momcilovic (Skip) | 0 |
77 | Scebbi/Scebbi Vincent Scebbi, Harley Scebbi (Skip) | 0 |
77 | M.Seļiverstova/E.Seļiverstovs Marija Seļiverstova (Skip), Eduards Seļiverstovs | 0 |
77 | Scalesse/Pimpini Alberto Pimpini (Skip), Rachele Scalesse | 0 |
77 | Team Italy Mixed Doubles Amos Mosaner (Skip), Stefania Constantini | 0 |
77 | Qvist Mikael Qvist (Skip), Gabriella Qvist | 0 |
77 | Nasonov/Tsebriy Timofey Nasonov (Skip), Maria Tsebriy | 0 |
77 | Moskaleva / Eremin Alexander Eremin, Anastasia Moskaleva (Skip) | 0 |
77 | Schlegel/Keiser Sebastian Keiser (Skip), Katja Schlegel | 0 |
77 | Bomas/Magan Alexander Magan, Lisenka Bomas (Skip) | 0 |
77 | North Kazakhstan Region Dmitriy Garagul (Skip), Izzat Ergashova | 0 |
77 | Hufman/Hufman Colin Hufman, Kaye Hufman (Skip) | 0 |
77 | Kan/Zhumabek Abdukarim Zhumabek, Svetlana Kan (Skip) | 0 |
77 | Linde / Rudzitis Iluta Linde (Skip), Janis Rudzitis | 0 |
77 | Pifer Neil Pifer (Skip), Anne Pifer | 0 |
77 | Rohrbacher/Scebbi Vincent Scebbi, Harley Rohrbacher (Skip) | 0 |
77 | Ebauyer/Zhumagozha Adil Zhumagozha (Skip), Regina Ebauyer | 0 |
77 | Nogły/Stych Ewa Nogły (Skip), Konrad Stych | 0 |
77 | Team Hansen Theis Hagen Hansen, Lillian Frøhling Hansen (Skip) | 0 |
77 | Garagul/Utochko Dmitriy Garagul (Skip), Yelizaveta Utochko | 0 |
77 | Waye-Retchless Rob Retchless, Ashley Waye (Skip) | 0 |
77 | Cross/Robinson Paul Robinson, Brenna Cross (Skip) | 0 |
77 | Zhumabek/Ibragimov Dilyar Ibragimov (Skip), Ayazhan Zhumabek | 0 |
77 | Siblíková/Kardošinec Tomáš Kardošinec, Eliška Siblíková (Skip) | 0 |
77 | Dangaran/Campbell Ben Campbell, Kirsten Dangaran (Skip) | 0 |
77 | Gadrow/Cramer Chris Cramer (Skip), Amanda Gadrow | 0 |
77 | Søe/Jalo Oliver Rosenkrands Søe (Skip), Caroline Jalo | 0 |
77 | Dmitrov Alexey Kulikov (Skip), Olga Kotelnikova | 0 |
77 | Fountain/Kot Tony Kot, Melissa Fountain (Skip) | 0 |
77 | Albrecht/Wozniak Matt Wozniak, Marlene Albrecht (Skip) | 0 |
77 | Bergman/Hanna Aro Jacob Hanna (Skip), Sofie Bergman | 0 |
77 | Team Pifer Neil Pifer, Anne Pifer (Skip) | 0 |
77 | Vogel/Keiser Sebastian Keiser (Skip), Sarah Vogel | 0 |
77 | DiBaggio Michael Mann, Julia DiBaggio (Skip) | 0 |
77 | Wojtas / Marek Justyna Wojtas (Skip), Marcin Marek | 0 |
77 | Gaspari/Retornaz Joel Retornaz (Skip), DIANA GASPARI | 0 |
77 | Paszek/Paszek Michal Paszek (Skip), Agnieszka Paszek | 0 |
77 | Walsh/Simin Mikhail Simin (Skip), Sarah Walsh | 0 |
77 | Peterson / Hamilton Marshall Peterson (Skip), Jennifer Hamilton | 0 |
77 | Shaw-Smith Alan Shaw, Amanda Smith (Skip) | 0 |
77 | Moscow region Daria Steksova (Skip), Aleksey Kulikov | 0 |
77 | Kan/Irjanov Arman Irjanov, Svetlana Kan (Skip) | 0 |
77 | Bomas/Bomas Lisenka Bomas (Skip), Bob Bomas | 0 |
77 | Team Jillehed Pontus Söderberg Persson, Filippa Jillehed (Skip) | 0 |
77 | Jensen/Berger Mona Jensen (Skip), Morten Berger | 0 |
77 | Yıldız/Karagöz Dilşat Yıldız (Skip), Ugurcan Karagöz | 0 |
77 | Wiaderna / Paradowski Patryk Paradowski (Skip), Agata Wiaderna | 0 |
77 | Um/Nam Minji Um (Skip), Yoonho Nam | 0 |
77 | Ebauyer/Kim Viktor Kim (Skip), Angelina Ebauyer | 0 |
77 | Kalocsai-van Dorp/Kalocsay Vera Kalocsai-van Dorp (Skip), Ottó Kalocsay | 0 |
77 | Kolykhalova/Kim Viktor Kim, Kristina Kolykhalova (Skip) | 0 |
77 | Lopez/Robinson Paul Robinson, Jennifer Lopez (Skip) | 0 |
77 | Jeske/Veidemanis Arnis Veidemanis, Sabīne Jeske (Skip) | 0 |
77 | Cobelli/Mosaner Alice Cobelli (Skip), Amos Mosaner | 0 |
77 | Kapp/Muskatewitz Lena Kapp (Skip), Marc Muskatewitz | 0 |
77 | Valachová/Pitoňák Pavol Pitoňák (Skip), Ema Valachova | 0 |
77 | Szekeres/Nagy György Nagy (Skip), Ildikó Szekeres | 0 |
77 | Powers/Saunders Luke Saunders, Marlee Powers (Skip) | 0 |
77 | Schack/Thune Tobias Thune, Signe Schack (Skip) | 0 |
77 | Grandy/Magan Clancy Grandy (Skip), Alexander Magan | 0 |
77 | Baumgartner David Baumgartner (Skip), Manon Humbert | 0 |
77 | Republika Srpska Aleksa Cincar (Skip), Ana Klepić | 0 |
77 | Trutnov 1 Ondrej Mihola (Skip), Jana Jelinkova | 0 |
77 | Blair/Carson Lucy Blair (Skip), Struan Carson | 0 |
77 | Gill/Hewitt Dean Hewitt, Tahli Gill (Skip) | 0 |
77 | Stoian/Stoyan Maxim Stoian (Skip), Margarita Stoyan | 0 |
77 | Blackham/Goldbeck Liam Goldbeck, Kathryn Heiniger | 0 |
77 | Sorenson Cameron Sorenson, Tracy Sorenson (Skip) | 0 |
77 | Kováčiková/Polák Jakub Polak (Skip), Melánia Kováčiková | 0 |
77 | Juhasz/Uusipaavalniemi Markku Uusipaavalniemi (Skip), Eszter Juhasz | 0 |
77 | Team Noreen Per Noreen (Skip), Camilla Noreen | 0 |
77 | Zambelli/Scappin Jacopo Scappin, giada zambelli (Skip) | 0 |
77 | Kazachkov/Stoyarosova Ivan Kazachkov (Skip), Alexandra Stoyarosova | 0 |
77 | Lipińska/Dzikowski Bartosz Dzikowski, Aneta Lipińska (Skip) | 0 |
77 | Kolykhalova/Korabayev Madiyar Korabayev (Skip), Yekaterina Kolykhalova | 0 |
77 | Tastemir/Alliyar Aidos Alliyar, Merey Tastemir (Skip) | 0 |
77 | Elmik/Kukner Karl Kukner, Kaidi Elmik (Skip) | 0 |
77 | Ukraine Deaf Mykhailo Pleskanka (Skip), Kateryna Yakymets | 0 |
77 | Engler/Winkelhausen Laura Engler (Skip), Tom Winkelhausen | 0 |
77 | Koscelanska/Bodlak Klara Koscelanska (Skip), Ondrej Bodlak | 0 |
77 | Tabarina/Tastemir Ibragim Tastemir, Arina Tabarina (Skip) | 0 |
77 | Kaare/Reinsalu Karoliine Kaare (Skip), Mikk Reinsalu | 0 |
77 | Rumiantseva/Kuzneysov Vlada Rumyantseva (Skip), Petr Kuznetsov | 0 |
77 | Taiwania Amanda Chou (Skip), Brendon Liu | 0 |
77 | Palancsa/Kiss Dorottya Palancsa (Skip), Zsolt Kiss | 0 |
77 | Tonoli/Gösgens Wouter Gösgens, Vanessa Tonoli (Skip) | 0 |
77 | Miklai-Macfarlane Callum Macfarlane (Skip), Henrietta Miklai | 0 |
77 | VKK Blumberga-Bērziņa Jučers Santa Blumberga-Bērziņa (Skip), Reinis Jučers | 0 |
77 | Norrlander/Hyslop Scott Hyslop (Skip), Lisa Norrlander | 0 |
77 | Yang/Yin Ko Yang (Skip), Luis Yin | 0 |
77 | Tonoli / Spits Simon Spits, Vanessa Tonoli (Skip) | 0 |
77 | Gromova/Vlassov Anna Gromova (Skip), Mihhail Vlassov | 0 |
77 | Team Vašáková/Bodlák Ondřej Bodlák, Veronika Vasakova (Skip) | 0 |
77 | Rosenberry / Kizlyk Darrick Kizlyk (Skip), Dena Rosenberry | 0 |
77 | Romei/Retornaz Angela Romei (Skip), Joel Retornaz | 0 |
77 | Deshuk/Burmistrov Vitaly Burmistrov (Skip), Margarita Deshuk | 0 |
77 | Szabo/Foti Balazs Foti (Skip), Eniko Szabo | 0 |
77 | Martin/Laycock Steve Laycock, Nancy Martin (Skip) | 0 |
77 | Säntti/Suuripää Iikko Säntti (Skip), Noora Suuripää | 0 |
77 | Ebauyer/Skupnevskiy Georgiy Skupnevskiy, Yana Ebauyer (Skip) | 0 |
77 | Sjödin/Patz Johannes Patz (Skip), Emma Sjödin | 0 |
77 | Greenman/Zuliani Michael Zuliani, Sheri Greenman (Skip) | 0 |
77 | Potter / Shimko Brian Shimko, Emily Potter (Skip) | 0 |
77 | Galkina/Timofeev Aleksei Timofeev (Skip), Ekaterina Galkina | 0 |
77 | CHP TORRALBA/SANGÜESA José Manuel Sangüesa Anzano (Skip), Nerea Torralba Viela | 0 |
77 | Supanev/Kadylzhanova Artyom Supanev (Skip), Malika Kadylzhanova | 0 |
77 | Team Fowler Anna Fowler (Skip), Ben Fowler | 0 |
77 | Armstrong/Stewart Brayden Stewart, Jennifer Armstrong (Skip) | 0 |
77 | Tammes/ Jakobson Andres Jakobson (Skip), Marcella Tammes | 0 |
77 | Adams/Connolly Patrick Connolly (Skip), Audra Adams | 0 |
77 | Team Vilandt/Jensen Jonathan Vilandt, Karolina Jensen (Skip) | 0 |
77 | CK Zalog Jure Čulić, Ajda Zavrtanik Drglin (Skip) | 0 |
77 | Matulova/Moravcik Daniela Matulova (Skip), Milan Moravcik | 0 |
77 | Manuel/Daigle Matthew Manuel, Jessica Daigle (Skip) | 0 |
77 | Basel Caccivio Loris Caccivio (Skip), Anika Meier | 0 |
77 | Royal Curling Club Djordje Neskovic, Dara Gravara-Stojanovic (Skip) | 0 |
77 | Seidakhankyzy /Aldiyar Zarina Seidakhankyzy (Skip), Damir Aldiyar | 0 |
77 | Carlson/Carlson Ryan Carlson, Sarah Carlson (Skip) | 0 |
77 | Vaníčková/Bareš Jakub Bareš, Elena Vaníčková (Skip) | 0 |
77 | Kingan/Stirling Fraser Kingan (Skip), Jayne Stirling | 0 |
77 | Alliyarova/Kim Viktor Kim (Skip), Sitora Alliyarova | 0 |
77 | Dilbarkhanova/Kan Alexander Kan (Skip), Zhanat Dilbarkhanova | 0 |
77 | Lerlova/Havlena David Havlena, Kateřina Lerlová (Skip) | 0 |
77 | Devaux Michael Devaux, Jolanda Devaux (Skip) | 0 |
77 | Metty/Riecke Denis Metty (Skip), Jil Riecke | 0 |
77 | Nogły/Hertman Ewa Nogły (Skip), Paweł Hertman | 0 |
77 | Kolykhalova/Lill Erkki Lill (Skip), Kristina Kolykhalova | 0 |
77 | Tastemir/Zhumagozha Adil Zhumagozha, Merey Tastemir (Skip) | 0 |
77 | Korea Mixed Doubles Ki-Jeong Lee, Minji Kim (Skip) | 0 |
77 | Pimpini/Pimpini Alberto Pimpini, Denise Pimpini (Skip) | 0 |
77 | Scalesse/Gallo Fabrizio Gallo (Skip), Rachele Scalesse | 0 |
77 | Spanish MD 3 Oriol Gastó Jiménez, Carmen Pérez Ara (Skip) | 0 |
77 | Šimková / Votava Martin Votava (Skip), Tereza Šimková | 0 |
77 | Kolykhalova/Zhumagozha Adil Zhumagozha, Yekaterina Kolykhalova (Skip) | 0 |
77 | Morozova / Krasikov Daria Morozova (Skip), Oleg Krasikov | 0 |
77 | Ebauyer/Nadirbayev Azizbek Nadirbayev, Regina Ebauyer (Skip) | 0 |
77 | Noreen Per Noreen (Skip), Tova Noreen | 0 |
77 | Orokocká/Horáček Ján Horáček (Skip), Lucia Orokocká | 0 |
77 | Riazanova / Vaskov Mikhail Vaskov, Irina Riazanova | 0 |
77 | Nishimuro/Tsukamoto Junko Nishimuro (Skip), Satoru Tsukamoto | 0 |
77 | Geving/Shuster John Shuster, Aileen Geving (Skip) | 0 |
77 | Kenney/Scimia Edward Scimia (Skip), Allison Kenney | 0 |
77 | Kauste/Kauste Aku Kauste (Skip), Oona Kauste | 0 |
77 | Barone/Veidemanis Arnis Veidemanis (Skip), Daina Barone | 0 |
77 | Szeliga-Frynia/Frynia Marta Szeliga-Frynia (Skip), Pawel Frynia | 0 |
77 | Kjærland/Kongssund Njål Kongssund, Eilin Kjærland (Skip) | 0 |
77 | Wojtowicz/Panhans Florian Panhans, Elżbieta Wojtowicz (Skip) | 0 |
77 | Heylen Dirk Heylen (Skip), Johanna Hoess | 0 |
77 | Tuck Kimberly Tuck (Skip), Wayne Tuck | 0 |
77 | Müller/Seiwald Martin Seiwald, Emma Müller (Skip) | 0 |
77 | Team BIH Vedran Dimić (Skip), Ana Klepić | 0 |
77 | Madisson / Kukner Triin Madisson (Skip), Karl Kukner | 0 |
77 | Rybicka/Dzikowski Zuzanna Rybicka (Skip), Bartosz Dzikowski | 0 |
77 | Bodlák/Vašáková Ondrej Bodlak (Skip), Veronika Vasakova | 0 |
77 | Bomas / Klomp Bart Klomp (Skip), Anandi Bomas | 0 |
77 | Carlsson/Raju P. N. Raju, Sara Carlsson (Skip) | 0 |
77 | Zardini Lacedelli/Arman Sebastiano Arman (Skip), Giulia Zardini Lacedelli | 0 |
77 | Regza / Regza Ansis Regza (Skip), Evita Regza | 0 |
77 | Marta Droździel/ Piotr Zalewski Piotr Zalewski (Skip), Marta Droździel | 0 |
77 | Venslavičiūtė/Sadauskas Rokas Sadauskas (Skip), Urtė Venslavičiūtė | 0 |
77 | Brakovska/Jakobson Andres Jakobson, Zane Ilze Brakovska (Skip) | 0 |
77 | Geerinckx/Heylen Dirk Heylen (Skip), Veerle Geerinckx | 0 |
77 | Weldon/Franey Sean Franey, BriAnna Weldon (Skip) | 0 |
77 | Frederiksen/ Válek Tomáš Válek (Skip), Karolína Frederiksen | 0 |
77 | Gudovski Olev Gudovski (Skip), Dariia Gudovski | 0 |
77 | Säntti Susanna Säntti (Skip), Iikko Säntti | 0 |
77 | Tiuliakova/Totzek Sixten Totzek (Skip), Vera Tiuliakova | 0 |
77 | Baudysova/Votava Klara Baudysova (Skip), Matyas Votava | 0 |
77 | Zappone/Pascale Marco Pascale (Skip), Veronica Zappone | 0 |
77 | Targaryen Duet Anthony Ames ii, Daisy-Scarlett MacCallum (Skip) | 0 |
77 | Ebauyer/Korabayev Madiyar Korabayev (Skip), Angelina Ebauyer | 0 |
77 | Joó Linda - Tatár Lőrinc Lörinc Tatár (Skip), Linda Joó | 0 |
77 | Sarén/Palm Alexander Palm, Emelie Sarén (Skip) | 0 |
77 | Team Hamilton/Hamilton Matthew Hamilton, Rebecca Hamilton (Skip) | 0 |
77 | Team Kasper and Natalie Wiksten Kasper Wiksten (Skip), NATALIE Asp Wiksten | 0 |
77 | Powers/Saunders Luke Saunders, Marlee Powers (Skip) | 0 |
77 | Srnská/Vedral Jaroslav Vedral (Skip), Eliška Srnská | 0 |
77 | Buncis/Barone Roberts Reinis Buncis, Daina Barone (Skip) | 0 |
77 | Podoll/Parry Nathan Parry, Ann Podoll (Skip) | 0 |
77 | Alliyarova/Artikbaev Ondasyn Artikbaev (Skip), Tilsimay Alliyarova | 0 |
77 | KALINICHENKO - LILL Erkki Lill (Skip), Jaroslava Kalinichenko | 0 |
77 | Pflügler/Neumayr Christoph Neumayr, Verena Pflügler (Skip) | 0 |
77 | Zhumabek/Saleh Mohammad Elyas Saleh (Skip), Ayazhan Zhumabek | 0 |
77 | Dunphy/Sethi Ishan Sethi (Skip), Erin Dunphy | 0 |
77 | WarkNerpin Andrew Nerpin, Sarah Wark (Skip) | 0 |
77 | Schweitzer/Hagberg Blake Hagberg, Emily Schweitzer (Skip) | 0 |
77 | BURNS/PIROTH SCOTT PIROTH, SARAH BURNS (Skip) | 0 |
77 | Zollinger/Fäh Stefan Fäh, Isabelle Zollinger (Skip) | 0 |
77 | Augustin/Reichel Martin Reichel, Hannah Augustin | 0 |
77 | Kruzer/Kubricht Brett Kubricht (Skip), Adrienne Kruzer | 0 |
77 | DenHartigh/Kenlan Matthew Kenlan (Skip), Casey DenHartigh | 0 |
77 | Wojtowicz/Szczęsny Grzegorz Szczęsny (Skip), Elżbieta Wojtowicz | 0 |
77 | Alliyarova / Venevtsev Sergei Venevtsev (Skip), Tilsimay Alliyarova | 0 |
77 | Lyburn William Lyburn (Skip), Mikaylah Lyburn | 0 |
77 | Svitakova/Blaha Ondrej Blaha, Svitakova Stella (Skip) | 0 |
77 | Brakovska/Horáček Ján Horáček, Zane Ilze Brakovska (Skip) | 0 |
77 | Muraveva Star Starzev Dmitrii, Alevtina Muraveva (Skip) | 0 |
77 | Team Pätz/Michel Alina Pätz (Skip), Sven Michel | 0 |
77 | Serbian Team Vuk Klepic, Tamara Kuresevic (Skip) | 0 |
77 | Dyderska/Telak Jeremi Telak, Julia Dyderska (Skip) | 0 |
77 | Rohrbacher/Visnich Harley Rohrbacher (Skip), Nicholas Visnich | 0 |
77 | Morozova\ Tuzov Daria Morozova (Skip), Alexei Tuzov | 0 |
77 | Allison/Allison Michael Allison, Flannery Allison (Skip) | 0 |
77 | Zelingrova/Blaha Ondrej Blaha, Julie Zelingrova (Skip) | 0 |
77 | Lee/Brady Liam Brady (Skip), Nicole Lee | 0 |
77 | VEGA-Moscow Aleksey Metreveli (Skip), Svetlana Orlova | 0 |
77 | Captain/ Visnich Nicholas Visnich, Jessica Captain (Skip) | 0 |
77 | Ebauyer/Kudaibergenov Muzdybay Kudaibergenov, Regina Ebauyer (Skip) | 0 |
77 | Blaha/Krupickova Ondrej Blaha, Sofie Krupickova (Skip) | 0 |
77 | Neznalova Neznal Veronika Neznalova (Skip), Matej Neznal | 0 |
77 | Kumar/Skupnevskiy Georgiy Skupnevskiy, Akgul Kumar (Skip) | 0 |
77 | Barone/Gulbis Ritvars Gulbis (Skip), Evelīna Barone | 0 |
77 | Team NG Andy NG (Skip), Sissy LAM | 0 |
77 | Allison/Allison Michael Allison (Skip), Flannery Allison | 0 |
77 | Gisler / Meier Lisa Gisler (Skip), Romano Meier | 0 |
77 | Maurino/Gonin Simone Gonin (Skip), Giorgia Maurino | 0 |
77 | Kumar/Nadirbayev Akgul Kumar (Skip), Azizbek Nadirbayev | 0 |
77 | Hauser/Hoehn Marina Hauser (Skip), Simon Hoehn | 0 |
77 | Spanish MD 2 José Manuel Sanguesa (Skip), Nerea Torralba Viela | 0 |
77 | Tonoli/Magan Vanessa Tonoli (Skip), Alexander Magan | 0 |
77 | Grande-Ribotta Fabio Ribotta (Skip), Lucrezia Grande | 0 |
77 | Srnská/Vedral Jaroslav Vedral (Skip), Eliška Srnská | 0 |
77 | Team Burchesky/Richardson Ben Richardson (Skip), Jenna Burchesky | 0 |
77 | Fakhurtdinova/Karimov Alina Fakhurtdinova (Skip), Kamil Karimov | 0 |
77 | Lipińska/Stych Aneta Lipińska (Skip), Konrad Stych | 0 |
77 | Regza/Java Krišjānis Java (Skip), Dārta Regza | 0 |
77 | Schmid/Risi Cindy Schmid (Skip), Martin Risi | 0 |
77 | Kaare/ Jakobson Andres Jakobson (Skip), Karoliine Kaare | 0 |
77 | Knochenhauer Niklas Edin, Agnes Knochenhauer (Skip) | 0 |
77 | Zhumabek / Zhumagozha Ayazhan Zhumabek (Skip), Adil Zhumagozha | 0 |
77 | Bomas/van den Hurk Tobias van den Hurk, Lisenka Bomas (Skip) | 0 |
77 | Glukhov/Kovaleva Alina Kovaleva (Skip), Sergey Glukhov | 0 |
77 | Tirinzoni/Schwarz Silvana Tirinzoni (Skip), Benoît Schwarz | 0 |
77 | Concussion Protocol John Macchione (Skip), Mallory Tse | 0 |
77 | Taurunum Dimitrije Petrovic, Radmila Panzalovic | 0 |
77 | Rogers-Rogers Tom Rogers (Skip), Gina Rogers | 0 |
77 | Team Oblander Jason Oblander (Skip), Maribeth Leschinsky | 0 |
77 | de Val/Eriksson Almida de Val (Skip), Oskar Eriksson | 0 |
