Rank | Team | Points |
---|---|---|
1 | Walczak/Augustyniak Adela Walczak (Skip), Andrzej Augustyniak | 942 |
2 | Abbes/Harsch Klaudius Harsch, Emira Abbes (Skip) | 810 |
3 | Hasselborg/Eriksson Oskar Eriksson, Anna Hasselborg (Skip) | 500 |
4 | Lander/Holtermann Jasmin Lander (Skip), Henrik Holtermann | 448 |
5 | Engler/Wunderlin Kevin Wunderlin, Laura Engler (Skip) | 446 |
6 | Türkiye MD Team Bilal Omer CAKIR (Skip), Dilşat Yıldız | 426 |
7 | Otaegi/Unanue Mikel Unanue (Skip), Oihane Otaegi | 408 |
7 | Tiuliakova/Totzek Sixten Totzek (Skip), Vera Tiuliakova | 408 |
9 | CHINA 2 TEAM Qiang ZOU, Yu HAN (Skip) | 400 |
10 | Team wranå Isabella Wranå (Skip), Rasmus Wranå | 350 |
11 | CHINA 1 TEAM Jiafeng TIAN, Ying YANG (Skip) | 332 |
12 | Suuripää/Sipilä Markus Sipilä (Skip), Tiina Suuripää | 300 |
12 | Ezekh \ Krasikov Oleg Krasikov, Nkeiruka Ezekh (Skip) | 300 |
12 | Romei- Gonin Simone Gonin (Skip), Angela Romei | 300 |
12 | Andersson/Granbom Simon Granbom (Skip), Isabell Andersson | 300 |
16 | Zelingrova/Chabicovsky Julie Zelingrova (Skip), Vit Chabicovsky | 288 |
17 | Czechia 1 Tomas Paul, Zuzana Paulova (Skip) | 286 |
18 | Team Joó-Kárász Raul Kárász, Linda Joó (Skip) | 276 |
18 | Kaldvee/Lill Harri Lill (Skip), Marie Turmann | 276 |
20 | De Val/ Magnusson Daniel Magnusson, Almida de Val (Skip) | 250 |
21 | Trukhina/Lysakov Elizaveta Trukhina (Skip), Nikolay Lysakov | 210 |
21 | Lipińska/Stych Aneta Lipińska (Skip), Konrad Stych | 210 |
23 | Knochenhauer/Edin Niklas Edin, Agnes Knochenhauer (Skip) | 180 |
23 | Ramsfjell/Ramsfjell Maia Ramsfjell (Skip), Magnus Ramsfjell | 180 |
25 | Lipińska/Stych Konrad Stych, Aneta Lipińska (Skip) | 168 |
25 | Farkova/Jakl Kristyna Farkova (Skip), David Jakl | 168 |
27 | Szurmay/Ferenci Baján Kán Ferenci, Emma Erzsébet Szurmay (Skip) | 164 |
28 | Schoell/Sutor Joshua Sutor, Pia-Lisa Schoell (Skip) | 150 |
28 | Gill/Hewitt Tahli Gill (Skip), Dean Hewitt | 150 |
28 | WLAN Team Brno Tomáš Horák, Martina Horáková (Skip) | 150 |
31 | Augustin/Hermans Gery Hermans, Hannah Augustin (Skip) | 108 |
31 | Alliyarova/Alliyar Tilsimay Alliyarova, Sitora Alliyarova | 108 |
31 | Team Schmidt Jacob Schmidt (Skip), Katrine Schmidt | 108 |
31 | Immonen / Sipilä Markus Sipilä (Skip), Lotta Immonen | 108 |
31 | Tonoli/Gosgens Wouter Gösgens (Skip), Vanessa Tonoli | 108 |
31 | Hallström/Patz Johannes Patz, Nilla Hallström (Skip) | 108 |
31 | LEE(Korea U18) Heeseong LEE (Skip), Sunwoo JANG | 108 |
31 | Barone/Nikolov Eduard Nikolov (Skip), Evelīna Barone | 108 |
31 | Valachová/Horáček Jan Horacek, Ema Valachova (Skip) | 108 |
31 | Kaare/Padama Marten Padama, Karoliine Kaare (Skip) | 108 |
31 | Jensen/Qvist Alexander Qvist, Karolina Jensen (Skip) | 108 |
31 | Artemova/Gaedeke Peter Gaedeke, Nataliya Artemova (Skip) | 108 |
43 | Scalesse/Pimpini Alberto Pimpini (Skip), Rachele Scalesse | 100 |
43 | Koana/Aoki Go Aoki, Tori Koana (Skip) | 100 |
45 | Cihlářová/Macek Tomáš Macek (Skip), Klára Cihlářová | 86 |
46 | Gaidule Buncis Roberts Reinis Buncis (Skip), Katrīna Gaidule | 72 |
47 | Nilsson/Olofsson Simon Olofsson, Linnea Nilsson (Skip) | 70 |
47 | Avena/Avotins Aivars Avotins, Liga Avena (Skip) | 70 |
49 | Rykove/Rykov Akvilė Rykovė (Skip), Konstantin Rykov | 56 |
50 | Jurkute / Rymeikis Mintaute Jurkute (Skip), Paulius Rymeikis | 50 |
51 | Jäger/Waltenberger Lukas Jäger (Skip), Emma Waltenberger | 36 |
51 | Regza /Regza Ansis Regza (Skip), Dace Regza | 36 |
51 | Hajduk/Horáček Ján Horáček (Skip), Paulina Hajduk | 36 |
51 | Hajduk/Horáček Ján Horáček (Skip), Paulina Hajduk | 36 |
51 | Sykorova/Sykora Marek Sykora, Silvia Sykorova (Skip) | 36 |
51 | Januleviciute/Kiudys Donatas Kiudys, Lina Januleviciute (Skip) | 36 |
57 | Kadylzhanova/Supanev Artyom Supanev (Skip), Malika Kadylzhanova | 0 |
57 | Baudysova/Zelingr Alzbeta Baudysova (Skip), Jan Zelingr | 0 |
57 | Juhasz/Uusipaavalniemi Markku Uusipaavalniemi (Skip), Eszter Juhasz | 0 |
57 | Muraveva Star Starzev Dmitrii, Alevtina Muraveva (Skip) | 0 |
57 | Sarbasbay/Sakhiyev Ramazan Sakhiyev, Gulkhan Sarbasbay (Skip) | 0 |
57 | Trevisiol/Artemova Mario Trevisiol, Nataliya Artemova (Skip) | 0 |
57 | Bodlák/Vašáková Ondrej Bodlak (Skip), Veronika Vasakova | 0 |
57 | Bergman/Hanna Aro Jacob Hanna (Skip), Sofie Bergman | 0 |
57 | Regza/Vonda Kriss Vonda (Skip), Agate Regza | 0 |
57 | Šimková / Votava Martin Votava (Skip), Tereza Šimková | 0 |
57 | Dušková/Škácha Valentýna Dušková (Skip), David Škácha | 0 |
57 | Fenyková / Votava Martin Votava (Skip), Martina Metelková Fenyková | 0 |
57 | Team Wood/Banyai Becca Wood (Skip), Shawn Banyai | 0 |
57 | Um/Nam Minji Um (Skip), Yoonho Nam | 0 |
57 | Wojtowicz/Szczęsny Grzegorz Szczęsny (Skip), Elżbieta Wojtowicz | 0 |
57 | Bomas/Bomas Lisenka Bomas (Skip), Bob Bomas | 0 |
57 | Chang/Goldbeck Liam Goldbeck, Sophie Celine Chang (Skip) | 0 |
57 | Augustin/Reichel Martin Reichel, Hannah Augustin | 0 |
57 | Powers/Saunders Luke Saunders, Marlee Powers (Skip) | 0 |
57 | Srnská/Vedral Jaroslav Vedral (Skip), Eliška Srnská | 0 |
57 | Patel/Raju P. N. Raju (Skip), Richa Patel | 0 |
57 | Rønning/Dæhlin Harald Dæhlin, Andrine Vollan Rønning (Skip) | 0 |
57 | Gromova/Veltsman Eduard Veltsman, Anna Gromova (Skip) | 0 |
57 | Rohrbacher/Scebbi Vincent Scebbi, Harley Rohrbacher (Skip) | 0 |
57 | Regza/Freidensons Renārs Freidensons (Skip), Evita Regža | 0 |
57 | Stasik/Gould Brady Gould, Crystal Stasik (Skip) | 0 |
57 | Moores/Wheeler Lance Wheeler, Clare Moores (Skip) | 0 |
57 | Blacha/Jasiecki Borys Jasiecki (Skip), Marta Blacha | 0 |
57 | Vigled Goran Ungurovic, Olivera Momcilovic (Skip) | 0 |
57 | Dmitrov Alexey Kulikov (Skip), Olga Kotelnikova | 0 |
57 | Devaux Michael Devaux, Jolanda Devaux (Skip) | 0 |
57 | Alliyarova/Kim Viktor Kim (Skip), Sitora Alliyarova | 0 |
57 | Noreen Per Noreen (Skip), Tova Noreen | 0 |
57 | Powers/Saunders Luke Saunders, Marlee Powers (Skip) | 0 |
57 | Targyn/Akkazanov Bagdat Akkazanov (Skip), Diana Targyn | 0 |
57 | Podoll/Parry Ann Podoll (Skip), Nathan Parry | 0 |
57 | Concussion Protocol John Macchione (Skip), Mallory Tse | 0 |
57 | Kadner/Fischer Luca Fischer (Skip), Leonie Kadner | 0 |
57 | Marta Drożdziel/Bartosz Pretorius Bartosz Pretorius, Marta Droździel (Skip) | 0 |
57 | Nasonov/Tsebriy Timofey Nasonov (Skip), Maria Tsebriy | 0 |
57 | Matulova/Moravcik Daniela Matulova (Skip), Milan Moravcik | 0 |
57 | TeamRC Christa Shulman (Skip), Rodney Ouellette | 0 |
57 | Deshuk/Burmistrov Vitaly Burmistrov (Skip), Margarita Deshuk | 0 |
57 | Tuck Kimberly Tuck (Skip), Wayne Tuck | 0 |
57 | Rēdlihs/Saulgrieze Sanita Saulgrieze (Skip), Jānis Rēdlihs | 0 |
57 | Maca/Lill Ineta Maca (Skip), Erkki Lill | 0 |
57 | Tastemir/Tastemir Ibragim Tastemir, Merey Tastemir (Skip) | 0 |
57 | Grzelka/Grzelka Aleksander Grzelka (Skip), Katarzyna Grzelka | 0 |
57 | Nishimuro/Tsukamoto Junko Nishimuro (Skip), Satoru Tsukamoto | 0 |
57 | Captain/ Visnich Nicholas Visnich, Jessica Captain (Skip) | 0 |
57 | Lipińska/Dzikowski Bartosz Dzikowski, Aneta Lipińska (Skip) | 0 |
57 | von Büren / Klaiber Lara von Büren (Skip), Marco Klaiber | 0 |
57 | Puzanov / Telnova Artem Puzanov (Skip), Ekaterina Telnova | 0 |
57 | Kumar/Nadirbayev Akgul Kumar (Skip), Azizbek Nadirbayev | 0 |
57 | Kan/Irjanov Arman Irjanov, Svetlana Kan (Skip) | 0 |
57 | Jones/Imes Stephen Imes, Angie Jones (Skip) | 0 |
57 | Kolykhalova/Kim Viktor Kim, Kristina Kolykhalova (Skip) | 0 |
57 | Adams/Connolly Patrick Connolly (Skip), Audra Adams | 0 |
57 | Tonoli/Magan Vanessa Tonoli (Skip), Alexander Magan | 0 |
57 | eminoh Owen Nelson (Skip), Mijin Nelson | 0 |
57 | Joó Linda - Tatár Lőrinc Lörinc Tatár (Skip), Linda Joó | 0 |
57 | Agnieszka Konkol/Piotr Zalewski Piotr Zalewski (Skip), Agnieszka Konkol | 0 |
57 | Bosna i Hercegovina Mihajlo Ignjić, Marija Savić (Skip) | 0 |
57 | Mesloe/Naess Eirin Mesloe (Skip), Wilhelm Naess | 0 |
57 | Ermeichuk/Dziameshchanka Alialsander Dziameshchanka, Maria Ermeichuk (Skip) | 0 |
57 | Kan/Zhumabek Abdukarim Zhumabek, Svetlana Kan (Skip) | 0 |
57 | Team Jillehed Pontus Söderberg Persson, Filippa Jillehed (Skip) | 0 |
57 | Načeradská/Havlena David Havlena, Jana Načeradská (Skip) | 0 |
57 | Metty/Riecke Denis Metty (Skip), Jil Riecke | 0 |
57 | Team Noreen Per Noreen (Skip), Camilla Noreen | 0 |
57 | BURNS/PIROTH SCOTT PIROTH, SARAH BURNS (Skip) | 0 |
57 | Riazanova / Vaskov Mikhail Vaskov, Irina Riazanova | 0 |
57 | Azatov/Ščepaviča Mikheil Azatov, Viktorija Scepavica (Skip) | 0 |
57 | Korea Mixed Doubles Ki-Jeong Lee, Minji Kim (Skip) | 0 |
57 | Taurunum Dimitrije Petrovic, Radmila Panzalovic | 0 |
57 | Sundberg/Yséus Axel Yséus, Alva Sundberg (Skip) | 0 |
57 | Hürlimann/Schwaller Yannick Schwaller (Skip), Briar Hürlimann | 0 |
57 | Trutnov 1 Ondrej Mihola (Skip), Jana Jelinkova | 0 |
57 | Ezekh / Stukalskiy Nkeiruka Ezekh (Skip), Alexei Stukalskiy | 0 |
57 | Hunnisett Owen Brackpool, Keara Hunnisett (Skip) | 0 |
57 | Yang/Yin Ko Yang (Skip), Luis Yin | 0 |
57 | Galkina/Timofeev Aleksei Timofeev (Skip), Ekaterina Galkina | 0 |
57 | Marley/Jakobson Andres Jakobson (Skip), Lembe Marley | 0 |
57 | Ebauyer/Kim Viktor Kim (Skip), Angelina Ebauyer | 0 |
57 | Varkoly/Ádám - Ádám, - Varkoly (Skip) | 0 |
57 | Linde/Redlihs Iluta Linde, Janis Redlihs (Skip) | 0 |
57 | Spanish MD 2 José Manuel Sanguesa (Skip), Nerea Torralba Viela | 0 |
57 | Bartosz Pretorius/Marta Drożdziel Bartosz Pretorius, Marta Droździel (Skip) | 0 |
57 | Holášková/Ženatý Sebastian Ženatý, Zuzana Holášková (Skip) | 0 |
57 | Frederiksen/Bohac Radek Bohac, Karolína Frederiksen (Skip) | 0 |
57 | Rohrbacher/Scebbi Vincent Scebbi, Harley Rohrbacher (Skip) | 0 |
57 | Shaw-Smith Alan Shaw, Amanda Smith (Skip) | 0 |
57 | TORRALBA/SANGÜESA José Manuel Sangüesa Anzano (Skip), Nerea Torralba Viela | 0 |
57 | WarkNerpin Andrew Nerpin, Sarah Wark (Skip) | 0 |
57 | Østgård/Eriksen Eskil Eriksen (Skip), Nora Østgård | 0 |
57 | Hausstätter/Lundberg Sondre Svorkmo-Lundberg, Sylvi Hausstätter (Skip) | 0 |
57 | Søe/Jalo Oliver Rosenkrands Søe (Skip), Caroline Jalo | 0 |
57 | Sjödin/Patz Johannes Patz (Skip), Emma Sjödin | 0 |
57 | Säntti Susanna Säntti (Skip), Iikko Säntti | 0 |
57 | Royal Curling Club Djordje Neskovic, Dara Gravara-Stojanovic (Skip) | 0 |
57 | Regza/Zass Kristaps Zass (Skip), Agate Regza | 0 |
57 | DenHartigh/Kenlan Matthew Kenlan (Skip), Casey DenHartigh | 0 |
57 | Kobler/Kobler Rainer Kobler (Skip), Flurina Kobler | 0 |
57 | Miklai-Macfarlane Callum Macfarlane (Skip), Henrietta Miklai | 0 |
57 | Dunphy/Sethi Ishan Sethi (Skip), Erin Dunphy | 0 |
57 | Dyderska/Telak Jeremi Telak, Julia Dyderska (Skip) | 0 |
57 | Morozova\ Tuzov Daria Morozova (Skip), Alexei Tuzov | 0 |
57 | Team Republic of Srpska Bojan Mališ (Skip), Olivera Momcilovic | 0 |
57 | Takeda/Takeda Naomasa Takeda (Skip), Tomoko Takeda | 0 |
57 | Szabo/Foti Balazs Foti (Skip), Eniko Szabo | 0 |
57 | Lyburn William Lyburn (Skip), Mikaylah Lyburn | 0 |
57 | Mullaney/Sinnett Chase Sinnett (Skip), Sydney Mullaney | 0 |
57 | Hrynevich / Dziameshchanka Alialsander Dziameshchanka (Skip), Anna Hrynevich | 0 |
57 | KALINICHENKO - LILL Erkki Lill (Skip), Jaroslava Kalinichenko | 0 |
57 | Zelinka/Jere Gaber Bor Zelinka (Skip), Lea Jere | 0 |
57 | Summerová/Horáček Ján Horáček (Skip), Nina Summerová | 0 |
57 | Taiwania Amanda Chou (Skip), Brendon Liu | 0 |
57 | Li/Yu King Yu, Helen Li (Skip) | 0 |
57 | Markiewicz/Senderski Katarzyna Markiewicz (Skip), Marcin Senderski | 0 |
57 | Granbom/Noreen Simon Granbom (Skip), Camilla Noreen | 0 |
57 | Gonin/Lo Deserto Simone Gonin (Skip), Marta Lo Deserto | 0 |
57 | Spanish MD 1 Ismael Mingorance, PAULA OLIVAN (Skip) | 0 |
57 | Tammes/ Jakobson Andres Jakobson (Skip), Marcella Tammes | 0 |
57 | Bookhout/Wiza Dan Wiza, Nicole Bookhout (Skip) | 0 |
57 | Vaníčková/Bareš Jakub Bareš, Elena Vaníčková (Skip) | 0 |
57 | Wojtysiak/Dąbrowski Jakub Dąbrowski (Skip), Agnieszka Wojtysiak | 0 |
57 | Team Taiwania Brendon Liu, Amanda Chou (Skip) | 0 |
57 | Basel Caccivio Loris Caccivio (Skip), Anika Meier | 0 |
57 | Perret/Rios Martin Rios (Skip), Jenny Perret | 0 |
57 | Müller/Seiwald Martin Seiwald, Emma Müller (Skip) | 0 |
57 | Ebauyer/Kudaibergenov Muzdybay Kudaibergenov, Regina Ebauyer (Skip) | 0 |
57 | Heylen Dirk Heylen (Skip), Johanna Hoess | 0 |
57 | Baudysova/Votava Klara Baudysova (Skip), Matyas Votava | 0 |
57 | Baumgartner David Baumgartner (Skip), Manon Humbert | 0 |
57 | Bergman/Johansson Patric Johansson, Sofie Bergman (Skip) | 0 |
57 | Glukhov/Kovaleva Alina Kovaleva (Skip), Sergey Glukhov | 0 |
57 | Kjærland/Kongssund Njål Kongssund, Eilin Kjærland (Skip) | 0 |
57 | Neznalova Neznal Veronika Neznalova (Skip), Matej Neznal | 0 |
57 | Westman/Ahlberg Therese Westman (Skip), Robin Ahlberg | 0 |
57 | M.Seļiverstova/E.Seļiverstovs Marija Seļiverstova (Skip), Eduards Seļiverstovs | 0 |
57 | de Val/Eriksson Almida de Val (Skip), Oskar Eriksson | 0 |
57 | Rønning/Brænden Martine Vollan Rønning (Skip), Mathias Brænden | 0 |
57 | Krasniy yar Vladislav Velichko (Skip), Kristina Dudko | 0 |
57 | Geving/Shuster John Shuster, Aileen Geving (Skip) | 0 |
57 | Fountain/Kot Tony Kot, Melissa Fountain (Skip) | 0 |
57 | Bush/Quinn Ryan Quinn, Sarah Bush (Skip) | 0 |
57 | Sweeping no need Jack Brendle (Skip), Helle Schmidt | 0 |
57 | Kalocsai-van Dorp/Kalocsay Vera Kalocsai-van Dorp (Skip), Ottó Kalocsay | 0 |
57 | Sarsekeyeva/Zhanibekov Dastan Zhanibekov (Skip), Zarina Sarsekeyeva | 0 |
57 | Waye-Retchless Rob Retchless, Ashley Waye (Skip) | 0 |
57 | Greenman/Zuliani Michael Zuliani, Sheri Greenman (Skip) | 0 |
57 | VKK Blumberga-Bērziņa/Bremanis Andris Bremanis, Santa Blumberga-Bērziņa (Skip) | 0 |
57 | Knochenhauer Niklas Edin, Agnes Knochenhauer (Skip) | 0 |
57 | Zhumabek/Saleh Mohammad Elyas Saleh (Skip), Ayazhan Zhumabek | 0 |
57 | Manuel/Daigle Matthew Manuel, Jessica Daigle (Skip) | 0 |
57 | Team Vilandt/Jensen Jonathan Vilandt, Karolina Jensen (Skip) | 0 |
57 | Seliverstova/Seliverstovs Eduards Seļiverstovs, Marija Seļiverstova (Skip) | 0 |
57 | Weldon/Franey Sean Franey, BriAnna Weldon (Skip) | 0 |
57 | Torta/Bonnet Matteo Bonnet, Radha Singh Torta (Skip) | 0 |
57 | Sutor/Angrick Leonhard Angrick (Skip), Joy Sutor | 0 |
57 | Zhumabek/Ibragimov Dilyar Ibragimov (Skip), Ayazhan Zhumabek | 0 |
57 | Sochi 1 Volkov Egor (Skip), Poletaeva Irina | 0 |
57 | Elmik/Vlassov Mihhail Vlassov, Kaidi Elmik (Skip) | 0 |
57 | VEGA-Moscow Aleksey Metreveli (Skip), Svetlana Orlova | 0 |
57 | Wojtas / Marek Justyna Wojtas (Skip), Marcin Marek | 0 |
57 | Ebauyer/Zhumagozha Adil Zhumagozha (Skip), Regina Ebauyer | 0 |
57 | Regza/Java Krišjānis Java (Skip), Dārta Regza | 0 |
57 | Barone/Gulbis Ritvars Gulbis (Skip), Evelīna Barone | 0 |
57 | Palancsa/Kiss Dorottya Palancsa (Skip), Zsolt Kiss | 0 |
57 | Team Hamilton/Hamilton Matthew Hamilton, Rebecca Hamilton (Skip) | 0 |
57 | Barone/Nikolov Eduard Nikolov, Daina Barone (Skip) | 0 |
57 | Tonoli / Spits Simon Spits, Vanessa Tonoli (Skip) | 0 |
57 | Ádám/Varkoly Zoltán Varkoly (Skip), Alexandra Ádám | 0 |
57 | Hufman/Hufman Colin Hufman, Kaye Hufman (Skip) | 0 |
57 | Kononenko/Shchur Yaroslav Shchur, Oleksandra Kononenko (Skip) | 0 |
57 | Svitakova/Blaha Ondrej Blaha, Svitakova Stella (Skip) | 0 |
57 | Desirable Monarchy Tyler Chamberlain, Blaire Dorsey (Skip) | 0 |
57 | Gromova Lill Erkki Lill, Anna Gromova (Skip) | 0 |
57 | Bomas / Klomp Bart Klomp (Skip), Anandi Bomas | 0 |
57 | Ebauyer/Skupnevskiy Georgiy Skupnevskiy, Yana Ebauyer (Skip) | 0 |
57 | Iseli Noëlle Iseli (Skip), René Iseli | 0 |
57 | Pflügler/Neumayr Christoph Neumayr, Verena Pflügler (Skip) | 0 |
57 | Ebauyer/Nadirbayev Azizbek Nadirbayev, Regina Ebauyer (Skip) | 0 |
57 | Barone/Veidemanis Arnis Veidemanis (Skip), Daina Barone | 0 |
57 | Scebbi/Scebbi Vincent Scebbi, Harley Scebbi (Skip) | 0 |
57 | Sarén/Palm Alexander Palm, Emelie Sarén (Skip) | 0 |
57 | Cross/Robinson Paul Robinson, Brenna Cross (Skip) | 0 |
57 | Säntti/Suuripää Iikko Säntti (Skip), Noora Suuripää | 0 |
57 | Glebova/Ruchkin Artem Ruchkin (Skip), Ekaterina Glebova | 0 |
57 | Brown/Smith Ryan Smith, Nicole Brown (Skip) | 0 |
57 | Team Brasil Anne Shibuya (Skip), Scott McMullan | 0 |
57 | Carlson/Carlson Ryan Carlson, Sarah Carlson (Skip) | 0 |
57 | Jeske/Veidemanis Arnis Veidemanis, Sabīne Jeske (Skip) | 0 |
57 | Sooo Nice Philippe Therias, Cheryl Lobe Therias (Skip) | 0 |
57 | Schwaller Kim Schwaller (Skip), Xenia Schwaller | 0 |
57 | Kauste/Kauste Aku Kauste (Skip), Oona Kauste | 0 |
57 | Michaud Pascal Michaud (Skip), Laura Knowles | 0 |
57 | Nogły/Stych Ewa Nogły (Skip), Konrad Stych | 0 |
57 | Wiaderna / Paradowski Patryk Paradowski (Skip), Agata Wiaderna | 0 |
57 | Sidorova/Perret Anna Sidorova (Skip), Matthias Perret | 0 |
57 | Kruzer/Kubricht Brett Kubricht (Skip), Adrienne Kruzer | 0 |
57 | Bomas/Magan Alexander Magan, Lisenka Bomas (Skip) | 0 |
57 | Gaspari/Retornaz Joel Retornaz (Skip), DIANA GASPARI | 0 |
57 | WLAN Team Brno 2 Filip Adámek (Skip), Radka Adámková | 0 |
57 | Tirinzoni/Schwarz Silvana Tirinzoni (Skip), Benoît Schwarz | 0 |
57 | Klimova/Klima Lukas Klima (Skip), Linda Klimova | 0 |
57 | Ukraine MD Eduard Nikolov (Skip), Anastasiia Kotova | 0 |
57 | . Donatas Kiudys, Lina Januleviciute (Skip) | 0 |
57 | Madisson / Kukner Triin Madisson (Skip), Karl Kukner | 0 |
57 | Lige Præcis Kenneth Ørbæk (Skip), Helle Schmidt | 0 |
57 | Maynard/Sussman Matt Sussman (Skip), Anne Maynard | 0 |
57 | Allison/Allison Michael Allison (Skip), Flannery Allison | 0 |
57 | Orokocká/Horáček Ján Horáček (Skip), Lucia Orokocká | 0 |
57 | Skaslien/Nedregotten Kristin Skaslien (Skip), Magnus Nedregotten | 0 |
57 | Powers/Saunders Luke Saunders, Marlee Powers (Skip) | 0 |
57 | Zappone/Pascale Marco Pascale (Skip), Veronica Zappone | 0 |
57 | Kumar/Raju P. N. Raju, Akgul Kumar | 0 |
57 | Niebur/Iseli Kim Niebur (Skip), René Iseli | 0 |
57 | Team Wiksten /Wiksten Kasper Wiksten (Skip), NATALIE Asp Wiksten | 0 |
57 | Team Nagy LO - Kárász Raul Kárász (Skip), Lola Olimpia Nagy | 0 |
57 | Palena-Rozentale/Usenko Dmitrijs Usenko, Solvita Palena-Rozentale (Skip) | 0 |
57 | Chao/Fowler Anthony Fowler, Gloria Chao (Skip) | 0 |
57 | Ahrenberg / Kejonen Esa Kejonen, Miia Ahrenberg (Skip) | 0 |
57 | Paszek/Paszek Michal Paszek (Skip), Agnieszka Paszek | 0 |
57 | Schlegel/Keiser Sebastian Keiser (Skip), Katja Schlegel | 0 |
57 | Sjödin/Edin Emma Sjödin (Skip), Niklas Edin | 0 |
57 | Tastemir/Zhumagozha Adil Zhumagozha, Merey Tastemir (Skip) | 0 |
57 | Brakovska/Horáček Ján Horáček, Zane Ilze Brakovska (Skip) | 0 |
57 | Mariani/Gilli Andrea Gilli (Skip), rebecca mariani | 0 |
57 | Thompson Small Nathan Small (Skip), Karla Thompson | 0 |
57 | Team Hansen Theis Hagen Hansen, Lillian Frøhling Hansen (Skip) | 0 |
57 | Donnenwirth/Kennedy Shane Donnenwirth (Skip), Anne Kennedy | 0 |
57 | Elmik/Kukner Karl Kukner, Kaidi Elmik (Skip) | 0 |
57 | Schmid/Risi Cindy Schmid (Skip), Martin Risi | 0 |
57 | Engler/Winkelhausen Laura Engler (Skip), Tom Winkelhausen | 0 |
57 | Alliyarova/Artikbaev Ondasyn Artikbaev (Skip), Tilsimay Alliyarova | 0 |
57 | Dunphy/Adams Chris Adams, Erin Dunphy (Skip) | 0 |
57 | Søe/Clifford Oliver Rosenkrands Søe, Sarah Clifford (Skip) | 0 |
57 | Berlin/Hjort Jacob Hjort (Skip), Vicki Berlin | 0 |
57 | Zīle/Vonda Jānis Vonda (Skip), Dace Zīle | 0 |
57 | Dangaran/Campbell Ben Campbell, Kirsten Dangaran (Skip) | 0 |
57 | Gill/Hewitt Dean Hewitt, Tahli Gill (Skip) | 0 |
57 | Bartosz Pretorius / Marta Drożdziel Bartosz Pretorius, Marta Droździel (Skip) | 0 |
57 | Kapp/Muskatewitz Lena Kapp (Skip), Marc Muskatewitz | 0 |
57 | Kazachkov/Stoyarosova Ivan Kazachkov (Skip), Alexandra Stoyarosova | 0 |
57 | Pimpini/Pimpini Alberto Pimpini, Denise Pimpini (Skip) | 0 |
57 | Gregori Langus Simon Langus, Liza Gregori (Skip) | 0 |
57 | Heldin/Lindström Daniel Magnusson, Johanna Heldin (Skip) | 0 |
57 | Rumiantseva/Kuzneysov Vlada Rumyantseva (Skip), Petr Kuznetsov | 0 |
57 | Serbian Team Vuk Klepic, Tamara Kuresevic (Skip) | 0 |
57 | Sorenson Cameron Sorenson, Tracy Sorenson (Skip) | 0 |
57 | Lerlova/Havlena David Havlena, Kateřina Lerlová (Skip) | 0 |
57 | Tastemir/Alliyar Aidos Alliyar, Merey Tastemir (Skip) | 0 |
57 | Kolykhalova/Zhumagozha Adil Zhumagozha (Skip), Yekaterina Kolykhalova | 0 |
57 | Team Rasmussen Oliver Fjeldsted Rasmussen (Skip), Caroline Fjeldsted Rasmussen | 0 |
57 | Jäger/Waltenberger Lukas Jäger (Skip), Emma Waltenberger | 0 |
57 | Pajasmaa/Keiser Sebastian Keiser (Skip), Siri Pajasmaa | 0 |
57 | Wojtysiak / Konieczny Grzegorz Konieczny (Skip), Agnieszka Wojtysiak | 0 |
57 | Bodnar/Bodnar Marcin Bodnar (Skip), Anita Bodnar | 0 |
57 | Ocker-Kapp Constanze Ocker (Skip), Uli Kapp | 0 |
57 | Norrlander/Hyslop Scott Hyslop (Skip), Lisa Norrlander | 0 |
57 | Allison/Allison Michael Allison, Flannery Allison (Skip) | 0 |
57 | Baudyšová/Kadlec Tomáš Kadlec, Klara Baudysova (Skip) | 0 |
57 | Gudovski Olev Gudovski (Skip), Dariia Gudovski | 0 |
57 | Bergman/Nyman Sofie Bergman (Skip), Fredrik Nyman | 0 |
57 | Barone / Gulbis Ritvars Gulbis, Daina Barone (Skip) | 0 |
57 | Rogers-Rogers Tom Rogers (Skip), Gina Rogers | 0 |
57 | Vahi/Padama Marten Padama, Cathy Vivien Vahi (Skip) | 0 |
57 | Shalamitsk/Tarsunova Ilya Shalamitski (Skip), Tatsiana Tarsunova | 0 |
57 | Dodds/Mouat Bruce Mouat, Jennifer Dodds (Skip) | 0 |
57 | VKK Blumberga-Bērziņa Jučers Santa Blumberga-Bērziņa (Skip), Reinis Jučers | 0 |
57 | Gromova/Vlassov Anna Gromova (Skip), Mihhail Vlassov | 0 |
57 | Noreen Per Noreen (Skip), Tova Noreen | 0 |
57 | Dąbrowska/Tomaszek Łukasz Tomaszek (Skip), Marietta Dąbrowska | 0 |
