1 | Bryce Cameron Bryce (Skip), Duncan Menzies, Luke Carson, Robin McCall |
2 | Brunner Michael Brunner (Skip), Romano Meier, Anthony Petoud, Marcel Käufeler |
3 | Gösgens Wouter Gösgens (Skip), Jaap van Dorp, Laurens Hoekman, Tobias van den Hurk |
4 | Kapp-ROEHRS Benny Kapp (Skip), Felix Messenzehl, Johannes Scheuerl, Mario Trevisiol |
5 | Seoul Metropolitan Government Curling JEONG BYEONG JIN (Skip), LEE JEONG JAE, Minwoo Kim, KIM TAE HWAN |
6 | Schnider Andrin Schnider (Skip), Nicola Stoll, Noé Traub, Tom Winkelhausen |
7 | Totzek Sixten Totzek (Skip), Klaudius Harsch, Magnus Sutor, Dominik Greindl |
8 | Huerlimann Dean Hürlimann, Kim Schwaller (Skip), Matthieu Fague, Jan Tanner |
| Team Stych Konrad Stych (Skip), Krzysztof Domin, Marcin Cieminski, Bartosz Lobaza |
| Jermann Manuel Jermann (Skip), Yannick Jermann, Simon Hanhart, Volodymyr Sakaliuk |
| Nyman Fredrik Nyman (Skip), Patric Mabergs, Simon Olofsson, Johannes Patz |
| Vez Sergio Vez (Skip), Mikel Unanue, Eduardo De Paz, Nicholas Shaw |
| Hoesli Marco Hösli (Skip), Philipp Hösli, Marco Hefti, Justin Hausherr |
| Team Ross Craik Ross Craik (Skip), Scott Hyslop, Struan Carson, Jack Carrick |
| Waddell Kyle Waddell (Skip), Craig Waddell, Mark Taylor, Gavin Barr |